NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 05/09/03


Session: Practice


P # DRIVER TIME
1 99 Yukiprio 36.486
2 97 Silverfox 36.515
3 28 niza 36.592
4 46 Shim 36.665
5 51 FERU 36.668
6 37 Hama 36.758
7 7 yoppe 37.065
8 27 Nixx 37.154
9 111 O KAN 37.272
10 86 Tommy 37.383
11 30 SHO 37.387
12 15 H Tak 37.430
13 168 sinner 38.250


Weather: Clear, 82 F, North 9 mph



Session: Qualifying


P # DRIVER TIME
1 97 Silverfox 36.476
2 37 Hama 36.534
3 99 Yukiprio 36.568
4 28 niza 36.572
5 86 Tommy 36.578
6 27 Nixx 36.918
7 51 FERU 37.112
8 7 yoppe 37.128
9 30 SHO 37.257
10 15 H Tak 37.348
11 168 sinner 38.032
12 46 Shim 38.425
13 32 mukku 41.774
14 0 Host --
15 111 O KAN --


Weather: Clear, 82 F, Northeast 14 mph



Session: Happy Hour


P # DRIVER TIME
1 99 Yukiprio 36.135
2 46 Shim 36.309
3 27 Nixx 36.331
4 37 Hama 36.398
5 86 Tommy 36.450
6 28 niza 36.692
7 15 H Tak 36.729
8 51 FERU 36.798
9 111 O KAN 36.874
10 7 yoppe 37.193
11 30 SHO 37.461
12 168 sinner 37.787
13 32 mukku 40.148


Weather: Cloudy, 73 F, Northwest 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 12 46 Shim 80.356 41 9 180 Running
2 6 27 Nixx -0.13 41 2 175 Running
3 2 37 Hama -0.64 41 0 165 Running
4 7 51 FERU -0.67 41 0 160 Running
5 3 99 Yukiprio -1.52 41 0 155 Running
6 10 15 H Tak -2.32 41 0 150 Running
7 11 168 sinner -2.78 41 0 146 Running
8 1 97 Silverfox -4.02 41 22* 152 Running
9 5 86 Tommy -13.05 41 0 138 Running
10 15 111 O KAN -14.35 41 8 139 Running
11 8 7 yoppe -1L 40 0 130 Running
12 9 30 SHO -1L 40 0 127 Running
13 13 32 mukku -5L 36 0 124 Running
14 4 28 niza -16L 25 0 121 Gearbox


Caution Flags: 7 (24 laps)

Lead Changes: 5 (4 drivers)

Weather: Cloudy, 73 F, West 8 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
0 32 Unsafe pit exit Stop and go
2 7 Unsafe pit entrance Go to end of longest line
3 7 Unsafe pit entrance Go to end of longest line
1 32 Unsafe pit entrance Go to end of longest line
2 32 Entering closed pits Go to end of longest line
2 32 Unsafe pit entrance Go to end of longest line
8 168 Unsafe pit entrance Go to end of longest line
9 168 Unsafe pit entrance Go to end of longest line
9 28 Unsafe pit exit Go to end of longest line
13 99 Unsafe pit entrance Go to end of longest line
13 30 Passing under yellow Held for 1 seconds
14 99 Unsafe pit entrance Go to end of longest line
19 27 Unsafe pit entrance Go to end of longest line
20 27 Unsafe pit entrance Go to end of longest line
25 28 Unsafe pit entrance Go to end of longest line
26 28 Entering closed pits Go to end of longest line
37 7 Passing under yellow Held for 2 seconds
38 7 Speeding in pits Go to end of longest line