NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: COCA-COLA SUPERSPEEDWAY

Date: 04/18/03


Session: Practice


P # DRIVER TIME
1 51 FERU 44.840
2 99 Yukiprio 44.873
3 24 UHAUHA 45.182
4 46 Shim 45.211
5 7 yoppe 45.218
6 37 Hama 45.296
7 18 P Tomato 45.373
8 27 Nixx 45.375
9 28 niza 45.509
10 3 F BoostEVO 45.639
11 162 H Halnon 45.703
12 97 Silverfox 45.853
13 86 Tommy 45.953
14 30 SHO 46.562
15 190 sinner 47.193


Weather: Clear, 58 F, North 18 mph



Session: Qualifying


P # DRIVER TIME
1 99 Yukiprio 44.508
2 97 Silverfox 44.709
3 28 niza 44.839
4 46 Shim 44.947
5 18 P Tomato 45.145
6 51 FERU 45.239
7 3 F BoostEVO 45.373
8 7 yoppe 45.464
9 317 UHAUHA 45.469
10 86 Tommy 45.596
11 27 Nixx 45.604
12 15 H Tak 45.756
13 37 Hama 45.815
14 162 H Halnon 46.127
15 190 sinner 47.764
16 30 SHO 1:09.014
17 0 Host --
18 24 UHAUHA --


Weather: Clear, 58 F, Northeast 18 mph



Session: Happy Hour


P # DRIVER TIME
1 99 Yukiprio 44.760
2 51 FERU 44.895
3 15 H Tak 45.323
4 3 F BoostEVO 45.366
5 97 Silverfox 45.442
6 37 Hama 45.473
7 317 UHAUHA 45.776
8 162 H Halnon 45.799
9 7 yoppe 46.007
10 28 niza 46.250
11 27 Nixx 46.251
12 46 Shim 46.291
13 190 sinner 46.752
14 30 SHO 46.897
15 86 Tommy 47.678
16 18 P Tomato 57.549


Weather: Clear, 66 F, South 13 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 3 F BoostEVO 143.901 26 5 180 Running
2 1 99 Yukiprio -0.13 26 15* 180 Running
3 2 97 Silverfox -0.41 26 3 170 Running
4 12 15 H Tak -0.86 26 3 165 Running
5 5 18 P Tomato -1.86 26 0 155 Running
6 3 28 niza -2.25 26 0 150 Running
7 9 317 UHAUHA -2.79 26 0 146 Running
8 11 27 Nixx -2.96 26 0 142 Running
9 8 7 yoppe -3.15 26 0 138 Running
10 15 190 sinner -3.94 26 0 134 Running
11 16 30 SHO -1L 25 0 130 Running
12 10 86 Tommy -2L 24 0 127 Header
13 13 37 Hama -2L 24 0 124 Accident
14 4 46 Shim -5L 21 0 121 Running
15 14 162 H Halnon -6L 20 0 118 Running
16 6 51 FERU -16L 10 0 115 Accident


Caution Flags: 3 (12 laps)

Lead Changes: 4 (4 drivers)

Weather: Clear, 66 F, South 13 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
12 37 Entering closed pits Go to end of longest line
12 7 Speeding in pits Go to end of longest line
9 46 Entering closed pits Go to end of longest line
13 7 Entering closed pits Go to end of longest line
23 86 Entering closed pits Go to end of longest line