NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 09/27/03


Session: Practice


P # DRIVER TIME
1 99 Yukiprio 46.784
2 76 kazuma 46.959
3 0 D baboon 47.056
4 4 kz 47.073
5 97 Silverfox 47.136
6 144 Namiki 47.166
7 51 FERU 47.176
8 28 niza 47.192
9 00 Butaniku 47.196
10 42 Bleed. 47.225
11 67 MOON 47.234
12 27 Nixx 47.239
13 168 sinner 47.245
14 64 MYOJO 47.288
15 7 yoppe 47.315
16 018 Yoshy18 47.369
17 52 Carmania 47.422
18 162 H Halnon 47.477
19 37 Hama 47.558
20 46 Shim 47.675
21 444 CJ4A-RS 47.678
22 86 Tommy 47.690
23 32 mukku 47.703
24 30 SHO 47.980


Weather: Clear, 62 F, West 10 mph



Session: Qualifying


P # DRIVER TIME
1 99 Yukiprio 47.757
2 51 FERU 47.949
3 46 Shim 48.034
4 67 MOON 48.061
5 00 Butaniku 48.077
6 018 Yoshy18 48.106
7 97 Silverfox 48.143
8 64 MYOJO 48.156
9 42 Bleed. 48.204
10 27 Nixx 48.216
11 144 Namiki 48.220
12 28 niza 48.292
13 7 yoppe 48.369
14 37 Hama 48.391
15 4 kz 48.463
16 0 D baboon 48.495
17 30 SHO 48.625
18 86 Tommy 48.707
19 52 Carmania 48.716
20 444 CJ4A-RS 48.917
21 32 mukku 49.363
22 76 kazuma 50.944
23 162 H Halnon 51.876
24 168 sinner --
25 000 Host --


Weather: Clear, 62 F, South 15 mph



Session: Happy Hour


P # DRIVER TIME
1 30 SHO 45.748
2 00 Butaniku 45.820
3 46 Shim 45.945
4 37 Hama 45.946
5 97 Silverfox 46.400
6 4 kz 46.412
7 67 MOON 46.472
8 7 yoppe 46.476
9 28 niza 46.694
10 99 Yukiprio 46.718
11 51 FERU 46.772
12 144 Namiki 46.795
13 86 Tommy 46.991
14 162 H Halnon 47.061
15 0 D baboon 47.219
16 168 sinner 47.345
17 42 Bleed. 47.394
18 64 MYOJO 47.586
19 52 Carmania 47.754
20 444 CJ4A-RS 47.931
21 018 Yoshy18 48.171
22 76 kazuma 1:12.012


Weather: Cloudy, 56 F, West 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 46 Shim 144.326 100 34* 185 Running
2 5 00 Butaniku -0.09 100 4 175 Running
3 2 51 FERU -0.18 100 13 170 Running
4 17 30 SHO -0.95 100 20 165 Running
5 7 97 Silverfox -1.40 100 0 155 Running
6 23 162 H Halnon -1L 99 4 155 Running
7 12 28 niza -1L 99 0 146 Running
8 9 42 Bleed. -1L 99 2 147 Running
9 18 86 Tommy -2L 98 0 138 Running
10 20 444 CJ4A-RS -2L 98 0 134 Running
11 14 37 Hama -2L 98 0 130 Running
12 24 168 sinner -2L 98 0 127 Running
13 1 99 Yukiprio -2L 98 10 129 Running
14 13 7 yoppe -2L 98 0 121 Running
15 15 4 kz -4L 96 0 118 Running
16 21 32 mukku -5L 95 0 115 Running
17 10 27 Nixx -6L 94 0 112 Running
18 22 76 kazuma -7L 93 0 109 Running
19 6 018 Yoshy18 -22L 78 12 111 Disco
20 11 144 Namiki -55L 45 1 108 Valve
21 19 52 Carmania -70L 30 0 100 Retired
22 16 0 D baboon -86L 14 0 97 Retired
23 4 67 MOON -98L 2 0 94 Accident


Caution Flags: 5 (20 laps)

Lead Changes: 13 (9 drivers)

Weather: Clear, 55 F, West 12 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
16 51 Speeding in pits Drive through pit lane
38 97 Speeding in pits Drive through pit lane
49 00 Dropping Debris Pit for repairs
50 162 Passing under yellow Held for 1 seconds
60 27 Dropping Debris Pit for repairs
77 168 Speeding in pits Drive through pit lane
78 32 Speeding in pits Drive through pit lane
82 37 Unsafe pit entrance Go to end of longest line
83 37 Entering closed pits Go to end of longest line
83 37 Unsafe pit entrance Go to end of longest line
83 37 Passing under yellow Held for 6 seconds