NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: WATKINS GLEN INTERNATIONALŪ

Date: 09/18/03


Session: Practice


P # DRIVER TIME
1 37 Hama 1:14.149
2 99 Yukiprio 1:14.272
3 42 Bleed. 1:14.406
4 46 Shim 1:14.588
5 162 H Halnon 1:14.867
6 97 Silverfox 1:15.578
7 51 FERU 1:15.665
8 27 Nixx 1:15.719
9 7 yoppe 1:15.832
10 86 Tommy 1:16.094
11 67 MOON 1:16.601
12 28 niza 1:16.841
13 4 kz 1:16.841
14 144 Namiki 1:16.869
15 64 MYOJO 1:16.877
16 76 kazuma 1:17.305
17 0 D baboon 1:17.546
18 32 mukku 1:19.147
19 52 Carmania 1:19.977


Weather: Clear, 88 ‹F, East 7 mph



Session: Qualifying


P # DRIVER TIME
1 97 Silverfox 1:14.124
2 162 H Halnon 1:14.222
3 99 Yukiprio 1:14.585
4 42 Bleed. 1:14.869
5 37 Hama 1:15.036
6 64 MYOJO 1:16.154
7 86 Tommy 1:16.187
8 27 Nixx 1:16.256
9 51 FERU 1:16.564
10 144 Namiki 1:16.572
11 76 kazuma 1:16.668
12 28 niza 1:16.806
13 67 MOON 1:17.269
14 32 mukku 1:17.922
15 52 Carmania 1:18.078
16 0 D baboon 1:20.786
17 7 yoppe 1:40.159
18 4 kz 2:12.686
19 000 Host --
20 46 Shim --


Weather: Clear, 88 ‹F, Northeast 5 mph



Session: Happy Hour


P # DRIVER TIME
1 37 Hama 1:13.691
2 46 Shim 1:13.931
3 162 H Halnon 1:14.579
4 42 Bleed. 1:14.659
5 144 Namiki 1:14.780
6 99 Yukiprio 1:15.106
7 51 FERU 1:15.281
8 64 MYOJO 1:15.568
9 28 niza 1:16.014
10 67 MOON 1:16.148
11 27 Nixx 1:16.313
12 0 D baboon 1:16.566
13 7 yoppe 1:16.737
14 76 kazuma 1:17.902
15 32 mukku 1:17.920
16 52 Carmania 1:27.989
17 4 kz 1:40.106


Weather: Cloudy, 71 ‹F, North 14 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 37 Hama 117.770 18 6 180 Running
2 1 97 Silverfox -9.47 18 3 175 Running
3 3 99 Yukiprio -17.62 18 0 165 Running
4 8 27 Nixx -35.07 18 0 160 Running
5 9 51 FERU -37.76 18 0 155 Running
6 13 67 MOON -53.40 18 0 150 Running
7 11 76 kazuma -54.16 18 0 146 Running
8 10 144 Namiki -58.09 18 0 142 Running
9 6 64 MYOJO -1:11.93 18 0 138 Running
10 17 7 yoppe -1L 17 0 134 Running
11 20 46 Shim -1L 17 0 130 Running
12 12 28 niza -1L 17 0 127 Running
13 18 4 kz -1L 17 0 124 Running
14 16 0 D baboon -1L 17 0 121 Running
15 14 32 mukku -3L 15 0 118 Running
16 4 42 Bleed. -6L 12 9* 125 Accident
17 2 162 H Halnon -9L 9 0 112 Accident
18 15 52 Carmania -16L 2 0 109 Disco


Caution Flags: 0 (0 laps)

Lead Changes: 3 (3 drivers)

Weather: Cloudy, 71 ‹F, North 18 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
1 86 Cutting the inner loop Stop and go
14 42 Cutting the inner loop Stop and go
13 32 Cutting the inner loop Stop and go
15 32 Speeding in pits Stop and go