NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TEXAS MOTOR SPEEDWAY

Date: 09/11/03


Session: Practice


P # DRIVER TIME
1 99 Yukiprio 28.158
2 64 MYOJO 28.277
3 37 Hama 28.329
4 51 FERU 28.424
5 162 H Halnon 28.482
6 42 Bleed. 28.489
7 111 O KAN 28.501
8 7 yoppe 28.705
9 28 niza 28.706
10 97 Silverfox 28.742
11 46 Shim 28.778
12 67 MOON 28.806
13 168 sinner 28.854
14 27 Nixx 28.896
15 32 mukku 29.120
16 76 kazuma 29.302
17 144 Namiki 29.346
18 52 Carmania 29.387
19 0 D baboon 29.488
20 190 z 33.400


Weather: Clear, 83 F, Southwest 3 mph



Session: Qualifying


P # DRIVER TIME
1 64 MYOJO 28.101
2 99 Yukiprio 28.134
3 46 Shim 28.270
4 97 Silverfox 28.296
5 42 Bleed. 28.446
6 111 O KAN 28.485
7 37 Hama 28.514
8 51 FERU 28.518
9 168 sinner 28.635
10 7 yoppe 28.696
11 27 Nixx 28.698
12 28 niza 28.748
13 67 MOON 28.853
14 144 Namiki 29.026
15 52 Carmania 29.062
16 32 mukku 29.242
17 76 kazuma 29.255
18 190 z 32.808
19 0 D baboon --
20 162 H Halnon --
21 00 Host --


Weather: Clear, 83 F, East 4 mph



Session: Happy Hour


P # DRIVER TIME
1 99 Yukiprio 27.864
2 37 Hama 28.053
3 46 Shim 28.108
4 42 Bleed. 28.175
5 51 FERU 28.198
6 64 MYOJO 28.226
7 168 sinner 28.239
8 111 O KAN 28.254
9 7 yoppe 28.267
10 162 H Halnon 28.316
11 97 Silverfox 28.335
12 28 niza 28.386
13 76 kazuma 28.999
14 27 Nixx 29.010
15 144 Namiki 29.343
16 52 Carmania 29.398
17 67 MOON 29.423
18 0 D baboon 29.547
19 32 mukku 29.597
20 190 z 34.676


Weather: Cloudy, 69 F, North 14 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 97 Silverfox 103.043 51 21 180 Running
2 5 42 Bleed. -0.45 51 0 170 Running
3 2 99 Yukiprio -0.58 51 4 170 Running
4 10 7 yoppe -21.06 51 0 160 Running
5 8 51 FERU -1L 50 0 155 Running
6 11 27 Nixx -1L 50 0 150 Running
7 20 162 H Halnon -1L 50 0 146 Running
8 3 46 Shim -2L 49 0 142 Running
9 14 144 Namiki -3L 48 0 138 Running
10 12 28 niza -3L 48 0 134 Running
11 15 52 Carmania -3L 48 0 130 Running
12 17 76 kazuma -4L 47 0 127 Running
13 6 111 O KAN -4L 47 0 124 Running
14 1 64 MYOJO -6L 45 26* 131 Header
15 13 67 MOON -6L 45 0 118 Running
16 9 168 sinner -9L 42 0 115 Valve
17 16 32 mukku -13L 38 0 112 Running
18 18 190 z -26L 25 0 109 Accident
19 19 0 D baboon -28L 23 0 106 Disco
20 7 37 Hama -51L 0 0 103 Accident


Caution Flags: 6 (20 laps)

Lead Changes: 4 (3 drivers)

Weather: Cloudy, 69 F, Southwest 12 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
4 0 Unsafe pit exit Go to end of longest line
12 76 Entering closed pits Go to end of longest line
13 190 Entering closed pits Go to end of longest line
13 0 Entering closed pits Go to end of longest line
14 76 Passing under yellow Held for 2 seconds
15 0 Passing under yellow Held for 1 seconds
19 0 Unsafe pit exit Go to end of longest line
22 0 Speeding in pits Drive through pit lane
28 52 Passing under yellow Held for 11 seconds
29 52 Entering closed pits Go to end of longest line
29 67 Entering closed pits Go to end of longest line
29 28 Entering closed pits Go to end of longest line
29 111 Passing under yellow Held for 24 seconds
29 144 Passing under yellow Held for 24 seconds
30 111 Unsafe pit exit Go to end of longest line
24 32 Unsafe pit exit Stop and go
38 76 Entering closed pits Go to end of longest line
43 67 Passing on the inside Stop and go
46 67 Speeding in pits Drive through pit lane
47 67 Speeding in pits Go to end of longest line