NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY®

Date: 07/31/03


Session: Practice


P # DRIVER TIME
1 28 niza 47.236
2 46 Shim 47.337
3 99 Yukiprio 47.367
4 97 Silverfox 47.382
5 37 Hama 47.707
6 86 Tommy 47.856
7 162 H Halnon 47.900
8 7 yoppe 47.951
9 51 FERU 47.964
10 111 O KAN 48.041
11 168 sinner 48.041
12 4 kz 48.084
13 67 MOON 48.123
14 27 Nixx 48.238
15 76 kazuma 49.597


Weather: Cloudy, 66 ‹F, South 5 mph



Session: Qualifying


P # DRIVER TIME
1 46 Shim 48.739
2 99 Yukiprio 48.781
3 51 FERU 48.802
4 97 Silverfox 48.816
5 4 kz 49.060
6 67 MOON 49.128
7 162 H Halnon 49.155
8 7 yoppe 49.175
9 28 niza 49.193
10 86 Tommy 49.215
11 27 Nixx 49.365
12 111 O KAN 49.418
13 37 Hama 49.469
14 76 kazuma 49.610
15 168 sinner 50.063
16 00 Host --
17 317 Nixx --


Weather: Cloudy, 66 ‹F, East 4 mph



Session: Happy Hour


P # DRIVER TIME
1 51 FERU 48.966
2 27 Nixx 48.967
3 7 yoppe 48.970
4 111 O KAN 49.139
5 46 Shim 49.259
6 97 Silverfox 49.433
7 168 sinner 49.465
8 28 niza 49.672
9 37 Hama 49.681
10 4 kz 49.697
11 99 Yukiprio 49.699
12 86 Tommy 50.019
13 76 kazuma 50.558
14 162 H Halnon 51.368
15 67 MOON 1:02.778


Weather: Clear, 68 ‹F, Northwest 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 99 Yukiprio 148.325 29 4 180 Running
2 3 51 FERU -0.02 29 7 175 Running
3 4 97 Silverfox -15.20 29 13* 175 Running
4 5 4 kz -24.10 29 0 160 Running
5 10 86 Tommy -24.28 29 0 155 Running
6 15 168 sinner -28.91 29 1 155 Running
7 9 28 niza -29.42 29 0 146 Running
8 6 67 MOON -32.83 29 0 142 Running
9 12 111 O KAN -33.31 29 0 138 Running
10 13 37 Hama -51.09 29 0 134 Running
11 14 76 kazuma -1L 28 0 130 Running
12 11 27 Nixx -1L 28 0 127 Running
13 1 46 Shim -1L 28 4 129 Running
14 7 162 H Halnon -1L 28 0 121 Running
15 8 7 yoppe -2L 27 0 118 Running


Caution Flags: 1 (5 laps)

Lead Changes: 4 (5 drivers)

Weather: Cloudy, 67 ‹F, North 1 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
5 37 Entering closed pits Go to end of longest line
5 76 Entering closed pits Go to end of longest line
5 4 Unsafe pit exit Go to end of longest line
5 28 Entering closed pits Go to end of longest line
5 99 Entering closed pits Go to end of longest line
5 7 Entering closed pits Go to end of longest line
5 99 Speeding in pits Go to end of longest line
9 46 Passing under yellow Held for 1 seconds
10 46 Speeding in pits Drive through pit lane
20 27 Speeding in pits Drive through pit lane
21 76 Speeding in pits Drive through pit lane
24 7 Speeding in pits Drive through pit lane
25 7 Speeding in pits Stop and go