NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MARTINSVILLE SPEEDWAY

Date: 07/10/03


Session: Practice


P # DRIVER TIME
1 97 Silverfox 20.626
2 162 H Halnon 20.732
3 51 FERU 20.924
4 27 Nixx 20.946
5 99 Yukiprio 20.972
6 46 Shim 20.973
7 111 O KAN 20.983
8 42 Bleed. 21.082
9 86 Tommy 21.130
10 7 yoppe 21.188
11 30 SHO 21.312
12 67 MOON 21.332
13 28 niza 21.359
14 8 Satuki 21.379
15 77 nappy 21.491
16 168 sinner 21.608
17 4 kz 21.693
18 02 oberon 21.825
19 444 C J4A-RS 24.769


Weather: Cloudy, 74 F, North 14 mph



Session: Qualifying


P # DRIVER TIME
1 97 Silverfox 20.786
2 46 Shim 20.886
3 162 H Halnon 21.011
4 51 FERU 21.019
5 42 Bleed. 21.026
6 27 Nixx 21.038
7 99 Yukiprio 21.142
8 111 O KAN 21.228
9 02 oberon 21.276
10 86 Tommy 21.314
11 77 nappy 21.349
12 7 yoppe 21.403
13 67 MOON 21.462
14 30 SHO 21.517
15 28 niza 21.528
16 8 Satuki 21.564
17 4 kz 21.603
18 168 sinner 22.060
19 444 C J4A-RS 22.827
20 00 Host --


Weather: Cloudy, 74 F, Northwest 15 mph



Session: Happy Hour


P # DRIVER TIME
1 162 H Halnon 21.005
2 99 Yukiprio 21.154
3 42 Bleed. 21.253
4 97 Silverfox 21.328
5 51 FERU 21.337
6 46 Shim 21.339
7 86 Tommy 21.385
8 02 oberon 21.425
9 111 O KAN 21.451
10 77 nappy 21.606
11 27 Nixx 21.630
12 168 sinner 21.667
13 30 SHO 21.709
14 28 niza 21.748
15 7 yoppe 21.868
16 67 MOON 21.980
17 8 Satuki 22.055
18 4 kz 22.202
19 444 C J4A-RS 23.107


Weather: Clear, 78 F, East 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 97 Silverfox 48.314 75 47* 185 Running
2 8 111 O KAN -0.79 75 0 170 Running
3 7 99 Yukiprio -1.71 75 0 165 Running
4 9 02 oberon -3.64 75 0 160 Running
5 14 30 SHO -4.57 75 1 160 Running
6 16 8 Satuki -5.60 75 0 150 Running
7 2 46 Shim -6.23 75 27 151 Running
8 10 86 Tommy -7.45 75 0 142 Running
9 12 7 yoppe -8.17 75 0 138 Running
10 3 162 H Halnon -1L 74 0 134 Running
11 18 168 sinner -1L 74 0 130 Running
12 4 51 FERU -1L 74 0 127 Running
13 6 27 Nixx -1L 74 0 124 Running
14 13 67 MOON -3L 72 0 121 Running
15 11 77 nappy -3L 72 0 118 Running
16 15 28 niza -4L 71 0 115 Running
17 17 4 kz -5L 70 0 112 Disco
18 19 444 C J4A-RS -35L 40 0 109 Gearbox
19 5 42 Bleed. -65L 10 0 106 DQ


Caution Flags: 12 (49 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 78 F, East 13 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
11 42 Reckless driving DQ'd: Scoring is ended
10 28 Entering closed pits Go to end of longest line
34 7 Passing on the inside Stop and go
36 7 Speeding in pits Go to end of longest line
37 67 Entering closed pits Go to end of longest line
45 77 Passing under yellow Held for 31 seconds