NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LOWE'S MOTOR SPEEDWAY

Date: 06/26/03


Session: Practice


P # DRIVER TIME
1 99 Yukiprio 29.140
2 162 H Halnon 29.225
3 97 Silverfox 29.231
4 46 Shim 29.324
5 51 FERU 29.397
6 27 Nixx 29.401
7 42 Bleed. 29.435
8 02 oberon 29.525
9 28 niza 29.533
10 7 yoppe 29.689
11 67 MOON 29.832
12 111 O KAN 29.949
13 444 C J4A-RS 29.966
14 86 Tommy 30.375
15 4 kz 30.470
16 168 sinner 30.575


Weather: Clear, 75 F, South 2 mph



Session: Qualifying


P # DRIVER TIME
1 99 Yukiprio 28.832
2 97 Silverfox 29.286
3 28 niza 29.450
4 162 H Halnon 29.516
5 51 FERU 29.598
6 02 oberon 29.601
7 27 Nixx 29.607
8 42 Bleed. 29.643
9 7 yoppe 29.989
10 67 MOON 30.074
11 111 O KAN 30.322
12 4 kz 30.453
13 37 Hama 30.725
14 168 sinner 30.941
15 46 Shim 31.088
16 86 Tommy 33.805
17 00 Host --
18 444 C J4A-RS --
19 18 FERU --


Weather: Clear, 74 F, Northeast 2 mph



Session: Happy Hour


P # DRIVER TIME
1 99 Yukiprio 29.165
2 162 H Halnon 29.333
3 27 Nixx 29.427
4 46 Shim 29.489
5 97 Silverfox 29.551
6 51 FERU 29.582
7 37 Hama 29.592
8 28 niza 29.599
9 02 oberon 29.652
10 7 yoppe 29.664
11 42 Bleed. 29.733
12 111 O KAN 29.853
13 67 MOON 29.870
14 444 C J4A-RS 30.252
15 86 Tommy 30.332
16 4 kz 30.551
17 168 sinner 30.691


Weather: Clear, 74 F, South 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 97 Silverfox 86.046 60 29* 185 Running
2 13 37 Hama -0.39 60 0 170 Running
3 10 67 MOON -1.01 60 6 170 Running
4 4 162 H Halnon -1.30 60 0 160 Running
5 8 42 Bleed. -1.48 60 0 155 Running
6 9 7 yoppe -2.69 60 0 150 Running
7 11 111 O KAN -3.33 60 1 151 Running
8 7 27 Nixx -7.33 60 4 147 Running
9 15 46 Shim -1L 59 0 138 Running
10 14 168 sinner -1L 59 0 134 Running
11 6 02 oberon -2L 58 0 130 Accident
12 12 4 kz -4L 56 0 127 Running
13 18 444 C J4A-RS -11L 49 0 124 Retired
14 1 99 Yukiprio -29L 31 20 126 Header
15 5 51 FERU -30L 30 0 118 Accident
16 16 86 Tommy -42L 18 0 115 DQ
17 3 28 niza -57L 3 0 112 Accident


Caution Flags: 9 (33 laps)

Lead Changes: 4 (5 drivers)

Weather: Clear, 73 F, South 12 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
4 444 Unsafe pit exit Go to end of longest line
19 86 Reckless driving DQ'd: Scoring is ended
24 46 Unsafe pit exit Go to end of longest line
31 99 Smoking Engine Pit for repairs
32 99 Entering closed pits Go to end of longest line
32 168 Entering closed pits Go to end of longest line
33 162 Entering closed pits Go to end of longest line
49 4 Unsafe pit exit Go to end of longest line