NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: KANSAS SPEEDWAY

Date: 06/12/03


Session: Practice


P # DRIVER TIME
1 99 Yukiprio 30.489
2 37 Hama 30.560
3 162 H Halnon 30.593
4 97 Silverfox 30.775
5 42 Bleed. 30.824
6 46 Shim 30.850
7 51 FERU 30.911
8 7 yoppe 30.966
9 28 niza 31.043
10 27 Nixx 31.194
11 02 oberon 31.217
12 67 MOON 31.491
13 86 Tommy 31.544
14 77 nappy 31.570
15 444 C J4A-RS 31.761
16 168 sinner 31.902
17 32 mukku 32.168


Weather: Cloudy, 69 F, North 14 mph



Session: Qualifying


P # DRIVER TIME
1 46 Shim 30.317
2 99 Yukiprio 30.532
3 37 Hama 30.686
4 162 H Halnon 30.840
5 42 Bleed. 30.881
6 28 niza 30.911
7 67 MOON 30.928
8 51 FERU 30.940
9 7 yoppe 30.993
10 97 Silverfox 31.026
11 444 C J4A-RS 31.252
12 27 Nixx 31.281
13 77 nappy 31.296
14 02 oberon 31.345
15 86 Tommy 31.603
16 168 sinner 32.072
17 32 mukku 32.182
18 0 Host --
19 111 O KAN --


Weather: Cloudy, 69 F, Northwest 14 mph



Session: Happy Hour


P # DRIVER TIME
1 99 Yukiprio 30.635
2 37 Hama 30.789
3 162 H Halnon 30.854
4 46 Shim 30.938
5 67 MOON 31.017
6 51 FERU 31.027
7 02 oberon 31.067
8 27 Nixx 31.260
9 97 Silverfox 31.329
10 42 Bleed. 31.390
11 7 yoppe 31.428
12 86 Tommy 31.483
13 28 niza 31.516
14 444 C J4A-RS 31.576
15 77 nappy 31.741
16 168 sinner 31.836
17 32 mukku 32.796


Weather: Cloudy, 74 F, East 12 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 46 Shim 104.487 41 36* 185 Running
2 4 162 H Halnon -0.23 41 0 170 Running
3 2 99 Yukiprio -3.68 41 5 170 Running
4 8 51 FERU -4.03 41 0 160 Running
5 14 02 oberon -6.07 41 0 155 Running
6 9 7 yoppe -12.84 41 0 150 Running
7 6 28 niza -16.85 41 0 146 Running
8 12 27 Nixx -17.28 41 0 142 Running
9 7 67 MOON -19.25 41 0 138 Running
10 13 77 nappy -22.86 41 0 134 Running
11 10 97 Silverfox -1L 40 0 130 Running
12 16 168 sinner -1L 40 0 127 Running
13 17 32 mukku -1L 40 0 124 Running
14 3 37 Hama -1L 40 0 121 Running
15 11 444 C J4A-RS -3L 38 0 118 Running
16 15 86 Tommy -4L 37 0 115 Running
17 19 111 O KAN -7L 34 0 112 Running
18 5 42 Bleed. -20L 21 0 109 DQ


Caution Flags: 5 (16 laps)

Lead Changes: 2 (2 drivers)

Weather: Cloudy, 74 F, Southeast 12 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
0 111 Entering closed pits Go to end of longest line
0 86 Entering closed pits Go to end of longest line
3 111 Passing under yellow Held for 2 seconds
5 42 Passing on the inside Stop and go
3 86 Passing on the inside Stop and go
8 42 Unsafe pit exit Go to end of longest line
9 42 Passing under yellow Held for 3 seconds
7 111 Unsafe pit exit Go to end of longest line
13 02 Speeding in pits Go to end of longest line
16 168 Unsafe pit entrance Go to end of longest line
15 86 Entering closed pits Go to end of longest line
17 168 Entering closed pits Go to end of longest line
17 7 Unsafe pit exit Go to end of longest line
17 168 Unsafe pit entrance Go to end of longest line
24 42 Not honoring the black f DQ'd: Scoring is ended
19 111 Unsafe pit exit Stop and go