GTR2 Race Result Bug Championship Series 14

Track Dubai Autodrome GP, 2004
5,352m / Lap
Race Start 2008.01/21 -23:25
Race Leader Ray Krieger Saleen S7-R RAM Racing 20:37.648
Qualify Leader Ray Krieger Saleen S7-R RAM Racing 1:51.152
Fastest Lap hashiken1 Ferrari 550 Maranello Russian Age Racing 1:51.170

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Ray Krieger Saleen S7-R RAM Racing 1:51.152 +0.000 100.0%
2 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:51.207 +0.055 100.0%
3 SYO AKASAKI Ferrari 550 Maranello BMS Scuderia Italia 1:51.910 +0.758 100.7%
4 maxi Ferrari 550 Maranello Solution F 1:52.108 +0.956 100.9%
5 Rothmans Ferrari 550 Maranello BMS Scuderia Italia 1:52.352 +1.200 101.1%
6 KAZU Ferrari 575 GTC JMB Racing 1:53.016 +1.864 101.7%
7 nobi Ferrari 550 Maranello Care Racing 1:53.106 +1.954 101.8%
8 syutech Lamborghini Murcielago R-GT All-Inkl.com Racing 1:53.283 +2.131 101.9%
9 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:53.328 +2.176 102.0%
10 Buonff Ferrari 550 Maranello MenX 1:53.361 +2.209 102.0%
11 Bugyoh Lister Storm Creation Autosportif 1:54.584 +3.432 103.1%
12 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:55.954 +4.802 104.3%
13 SyuuCX956 Saleen S7-R Zakspeed Racing 2:01.908 +10.756 109.7%
14 dare Chrysler Viper GTS-R Zwaan's Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Ray Krieger Saleen S7-R 20:37.648 11 - - 1:51.335
2 4 maxi Ferrari 550 Maranello 20:44.072 11 +6.424 +6.424 1:51.733
3 3 SYO AKASAKI Ferrari 550 Maranello 20:44.416 11 +6.768 +0.344 1:51.343
4 6 KAZU Ferrari 575 GTC 20:54.608 11 +16.960 +10.192 1:52.904
5 2 hashiken1 Ferrari 550 Maranello 20:58.141 11 +20.493 +3.533 1:51.170
6 7 nobi Ferrari 550 Maranello 20:58.361 11 +20.713 +0.220 1:53.180
7 9 yoppe Ferrari 550 Maranello 21:01.779 11 +24.131 +3.418 1:53.102
8 10 Buonff Ferrari 550 Maranello 21:08.442 11 +30.794 +6.663 1:52.836
9 5 Rothmans Ferrari 550 Maranello 21:13.016 11 +35.368 +4.574 1:53.279
10 8 syutech Lamborghini Murcielago R-GT 21:13.079 11 +35.431 +0.063 1:53.256
11 12 DDS250 Chrysler Viper GTS-R 21:32.316 11 +54.668 +19.237 1:54.950
12 14 dare Chrysler Viper GTS-R 22:00.291 11 +1:22.643 +27.975 1:55.481
13 11 Bugyoh Lister Storm 22:08.099 11 +1:30.451 +7.808 1:56.154
14 13 SyuuCX956 Saleen S7-R Engine 9 +2Laps +2Laps 1:52.844

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:51.170 3 +0.000 100.0%
2 Ray Krieger Saleen S7-R RAM Racing 1:51.335 3 +0.165 100.1%
3 SYO AKASAKI Ferrari 550 Maranello BMS Scuderia Italia 1:51.343 10 +0.173 100.2%
4 maxi Ferrari 550 Maranello Solution F 1:51.733 3 +0.563 100.5%
5 Buonff Ferrari 550 Maranello MenX 1:52.836 4 +1.666 101.5%
6 SyuuCX956 Saleen S7-R Zakspeed Racing 1:52.844 3 +1.674 101.5%
7 KAZU Ferrari 575 GTC JMB Racing 1:52.904 7 +1.734 101.6%
8 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:53.102 5 +1.932 101.7%
9 nobi Ferrari 550 Maranello Care Racing 1:53.180 2 +2.010 101.8%
10 syutech Lamborghini Murcielago R-GT All-Inkl.com Racing 1:53.256 5 +2.086 101.9%
11 Rothmans Ferrari 550 Maranello BMS Scuderia Italia 1:53.279 8 +2.109 101.9%
12 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:54.950 7 +3.780 103.4%
13 dare Chrysler Viper GTS-R Zwaan's Racing 1:55.481 5 +4.311 103.9%
14 Bugyoh Lister Storm Creation Autosportif 1:56.154 4 +4.984 104.5%

Lap Time List

Lap Ray
Krieger
maxi SYO
AKASAKI
KAZU hashiken1 nobi yoppe
1 1:54.565 1:54.753 1:55.859 1:57.942 1:54.810 1:58.427 2:00.387
2 1:51.785 1:52.213 1:51.800 1:53.500 1:55.880 1:53.180 1:53.781
3 1:51.335 1:51.733 1:51.669 1:53.468 1:51.170 1:53.341 1:53.309
4 1:51.838 1:52.788 1:52.689 1:53.248 2:02.940 1:53.402 1:53.317
5 1:51.936 1:53.793 1:53.622 1:53.404 1:52.817 1:53.485 1:53.102
6 1:51.961 1:52.880 1:53.489 1:53.656 1:52.119 1:53.786 1:53.211
7 1:52.679 1:53.257 1:53.836 1:52.904 1:52.548 1:53.486 1:53.452
8 1:52.414 1:52.943 1:53.740 1:53.287 1:53.556 1:53.650 1:53.533
9 1:51.960 1:52.386 1:51.495 1:53.199 1:54.612 1:53.625 1:56.594
10 1:52.702 1:52.189 1:51.343 1:53.718 1:52.461 1:54.041 1:53.838
11 1:52.573 1:52.542 1:52.509 1:53.150 1:52.990 1:54.502 1:53.520
Lap Buonff Rothmans syutech DDS250 dare Bugyoh SyuuCX956
1 2:05.618 2:08.400 2:08.653 2:11.211 2:05.197 2:11.007 2:02.135
2 1:54.214 1:55.324 1:57.199 1:57.040 2:00.400 1:58.158 1:53.382
3 1:53.240 1:54.617 1:54.005 1:55.474 1:55.834 2:02.770 1:52.844
4 1:52.836 1:54.020 1:54.121 1:55.200 2:00.270 1:56.154 1:53.770
5 1:53.267 1:55.482 1:53.256 1:55.250 1:55.481 1:56.319 1:53.927
6 1:54.100 1:53.450 1:53.858 1:56.175 1:56.866 1:56.336 1:52.940
7 1:53.960 1:53.820 1:53.874 1:54.950 1:56.927 1:56.774 1:54.261
8 1:54.720 1:53.279 1:53.341 1:55.154 1:57.202 1:56.574 1:52.902
9 1:54.151 1:53.349 1:53.267 1:55.421 1:57.632 1:57.133 1:53.963
10 1:54.217 1:53.706 1:53.506 1:56.127 1:57.364 2:05.081
11 1:54.133 1:54.775 1:54.368 1:55.936 2:12.400 2:07.437
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph