GTR2 Race Result Bug Championship Series 14

Track Dubai Autodrome GP, 2004
5,352m / Lap
Race Start 2008.01/20 -23:08
Race Leader Ray Krieger Saleen S7-R RAM Racing 20:38.898
Qualify Leader Ray Krieger Saleen S7-R RAM Racing 1:50.564
Fastest Lap Ray Krieger Saleen S7-R RAM Racing 1:51.614

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Ray Krieger Saleen S7-R RAM Racing 1:50.564 +0.000 100.0%
2 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:50.729 +0.165 100.1%
3 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:51.231 +0.667 100.6%
4 maxi Ferrari 550 Maranello Solution F 1:52.126 +1.562 101.4%
5 Buonff Ferrari 550 Maranello MenX 1:52.334 +1.770 101.6%
6 nobi Ferrari 550 Maranello Care Racing 1:52.356 +1.792 101.6%
7 KAZU Ferrari 575 GTC JMB Racing 1:52.464 +1.900 101.7%
8 syutech Lamborghini Murcielago R-GT All-Inkl.com Racing 1:53.336 +2.772 102.5%
9 Mart Chevrolet Corvette C5-R PK Carsport 1:54.859 +4.295 103.9%
10 tkh-nuko Chevrolet Corvette C5-R SRT 1:57.299 +6.735 106.1%
11 Bugyoh Lister Storm Creation Autosportif 1:59.297 +8.733 107.9%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Ray Krieger Saleen S7-R 20:38.898 11 - - 1:51.614
2 3 hashiken1 Ferrari 550 Maranello 20:40.177 11 +1.279 +1.279 1:51.650
3 2 SYO AKASAKI Ferrari 575 GTC 20:44.275 11 +5.377 +4.098 1:51.991
4 4 maxi Ferrari 550 Maranello 20:50.730 11 +11.832 +6.455 1:52.453
5 5 Buonff Ferrari 550 Maranello 21:01.088 11 +22.190 +10.358 1:53.369
6 7 KAZU Ferrari 575 GTC 21:18.669 11 +39.771 +17.581 1:53.226
7 8 syutech Lamborghini Murcielago R-GT 21:27.628 11 +48.730 +8.959 1:53.152
8 9 Mart Chevrolet Corvette C5-R Fuel 10 +1Lap +1Lap 1:54.476
9 6 nobi Ferrari 550 Maranello DNF 10 +1Lap +6.517 1:53.960
10 10 tkh-nuko Chevrolet Corvette C5-R 21:45.961 10 +1Lap +1:55.944 1:57.598
11 11 Bugyoh Lister Storm 21:39.092 8 +3Laps +2Laps 1:55.722

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Ray Krieger Saleen S7-R RAM Racing 1:51.614 5 +0.000 100.0%
2 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:51.650 6 +0.036 100.0%
3 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:51.991 9 +0.377 100.3%
4 maxi Ferrari 550 Maranello Solution F 1:52.453 2 +0.839 100.8%
5 syutech Lamborghini Murcielago R-GT All-Inkl.com Racing 1:53.152 7 +1.538 101.4%
6 KAZU Ferrari 575 GTC JMB Racing 1:53.226 8 +1.612 101.4%
7 Buonff Ferrari 550 Maranello MenX 1:53.369 8 +1.755 101.6%
8 nobi Ferrari 550 Maranello Care Racing 1:53.960 7 +2.346 102.1%
9 Mart Chevrolet Corvette C5-R PK Carsport 1:54.476 4 +2.862 102.6%
10 Bugyoh Lister Storm Creation Autosportif 1:55.722 2 +4.108 103.7%
11 tkh-nuko Chevrolet Corvette C5-R SRT 1:57.598 5 +5.984 105.4%

Lap Time List

Lap Ray
Krieger
hashiken1 SYO
AKASAKI
maxi Buonff KAZU syutech Mart nobi tkh-nuko Bugyoh
1 1:55.001 1:53.783 1:56.065 1:55.458 1:58.017 2:02.483 2:00.793 1:59.824 2:01.980 2:02.968 1:57.498
2 1:52.223 1:53.255 1:52.592 1:52.453 1:53.708 1:55.672 1:56.833 1:56.280 1:55.987 1:57.738 1:55.722
3 1:52.225 1:52.308 1:52.522 1:52.470 1:54.266 2:04.234 2:02.113 1:54.576 1:54.007 1:58.187 2:04.529
4 1:52.041 1:52.101 1:52.468 1:52.683 1:53.509 1:56.041 1:55.929 1:54.476 1:54.203 2:00.777 2:00.107
5 1:51.614 1:51.928 1:52.693 1:52.489 1:53.401 1:53.647 1:53.740 1:54.614 1:54.752 1:57.598 2:10.396
6 1:52.015 1:51.650 1:53.283 1:54.666 1:54.152 1:53.313 1:53.585 2:04.798 2:07.956 2:08.984 2:01.214
7 1:51.958 1:52.276 1:52.506 1:53.154 1:54.579 1:54.016 1:53.152 1:55.586 1:53.960 2:10.766 2:02.356
8 1:52.308 1:52.264 1:52.822 1:52.626 1:53.369 1:53.226 1:53.898 1:55.393 1:54.318 3:21.483 1:56.858
9 1:52.297 1:52.946 1:51.991 1:52.933 1:53.970 1:54.754 2:04.212 1:57.946 1:56.974 2:02.317
10 1:52.157 1:52.411 1:52.390 1:54.997 1:54.272 1:53.786 1:55.888 2:06.175 2:12.582 2:01.075
11 1:52.895 1:52.657 1:52.476 1:54.064 1:54.572 1:53.816 1:53.700
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph