GTR2 Race Result Bug Championship Series 14

Track Oschersleben GP, 2004
3,659m / Lap
Race Start 2008.01/18 -23:24
Race Leader Ray Krieger Saleen S7-R RAM Racing 21:48.010
Qualify Leader Ray Krieger Saleen S7-R RAM Racing 1:20.607
Fastest Lap Ray Krieger Saleen S7-R RAM Racing 1:21.050

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Ray Krieger Saleen S7-R RAM Racing 1:20.607 +0.000 100.0%
2 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:20.705 +0.098 100.1%
3 SyuuCX956 Maserati MC12 JMB Racing 1:21.375 +0.768 101.0%
4 mat Ferrari 550 Maranello Larbre Competition 1:21.459 +0.852 101.1%
5 maxi Ferrari 550 Maranello Solution F 1:21.557 +0.950 101.2%
6 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:21.882 +1.275 101.6%
7 KAZU Ferrari 550 Maranello Care Racing 1:22.469 +1.862 102.3%
8 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:22.914 +2.307 102.9%
9 Bugyoh Lister Storm Creation Autosportif 1:23.550 +2.943 103.7%
10 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:26.152 +5.545 106.9%
11 tkh-nuko Chevrolet Corvette C5-R SRT 1:26.329 +5.722 107.1%
12 syutech Lamborghini Murcielago R-GT Reiter Engineering No time
13 Buonff Ferrari 550 Maranello MenX No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Ray Krieger Saleen S7-R 21:48.010 16 - - 1:21.050
2 5 maxi Ferrari 550 Maranello 22:04.643 16 +16.633 +16.633 1:21.441
3 2 SYO AKASAKI Ferrari 575 GTC 22:12.738 16 +24.728 +8.095 1:21.245
4 8 yoppe Ferrari 550 Maranello 22:13.360 16 +25.350 +0.622 1:22.125
5 6 hashiken1 Ferrari 550 Maranello 22:15.163 16 +27.153 +1.803 1:21.666
6 4 mat Ferrari 550 Maranello 22:18.068 16 +30.058 +2.905 1:21.404
7 7 KAZU Ferrari 550 Maranello 22:26.794 16 +38.784 +8.726 1:22.132
8 13 Buonff Ferrari 550 Maranello 22:34.555 16 +46.545 +7.761 1:22.326
9 9 Bugyoh Lister Storm 22:53.634 16 +1:05.624 +19.079 1:23.190
10 10 DDS250 Chrysler Viper GTS-R 22:58.362 16 +1:10.352 +4.728 1:24.430
11 11 tkh-nuko Chevrolet Corvette C5-R 22:02.600 15 +1Lap +1Lap 1:25.401
12 3 SyuuCX956 Maserati MC12 Engine 14 +2Laps +1Lap 1:22.007
13 12 syutech Lamborghini Murcielago R-GT DNF 3 +13Laps +11Laps 1:23.943

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Ray Krieger Saleen S7-R RAM Racing 1:21.050 6 +0.000 100.0%
2 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:21.245 5 +0.195 100.2%
3 mat Ferrari 550 Maranello Larbre Competition 1:21.404 4 +0.354 100.4%
4 maxi Ferrari 550 Maranello Solution F 1:21.441 4 +0.391 100.5%
5 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:21.666 11 +0.616 100.8%
6 SyuuCX956 Maserati MC12 JMB Racing 1:22.007 12 +0.957 101.2%
7 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:22.125 6 +1.075 101.3%
8 KAZU Ferrari 550 Maranello Care Racing 1:22.132 9 +1.082 101.3%
9 Buonff Ferrari 550 Maranello MenX 1:22.326 9 +1.276 101.6%
10 Bugyoh Lister Storm Creation Autosportif 1:23.190 5 +2.140 102.6%
11 syutech Lamborghini Murcielago R-GT Reiter Engineering 1:23.943 2 +2.893 103.6%
12 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:24.430 6 +3.380 104.2%
13 tkh-nuko Chevrolet Corvette C5-R SRT 1:25.401 4 +4.351 105.4%

Lap Time List

Lap Ray
Krieger
maxi SYO
AKASAKI
yoppe hashiken1 mat KAZU
1 1:24.902 1:28.099 1:27.553 1:28.585 1:27.935 1:40.053 1:29.598
2 1:22.081 1:22.719 1:22.069 1:23.550 1:23.257 1:22.863 1:23.507
3 1:21.259 1:21.802 1:21.342 1:23.296 1:26.677 1:21.421 1:23.391
4 1:21.163 1:21.441 1:21.287 1:23.045 1:21.842 1:21.404 1:22.618
5 1:21.137 1:21.516 1:21.245 1:22.499 1:22.635 1:22.418 1:22.895
6 1:21.050 1:21.631 1:22.762 1:22.125 1:22.603 1:24.156 1:22.655
7 1:21.276 1:21.517 1:21.431 1:22.621 1:26.176 1:22.065 1:25.639
8 1:21.534 1:21.817 1:21.446 1:22.457 1:22.108 1:22.606 1:22.536
9 1:21.344 1:22.335 1:22.140 1:22.586 1:22.218 1:22.004 1:22.132
10 1:21.388 1:22.151 1:21.352 1:23.016 1:23.236 1:22.727 1:28.317
11 1:21.577 1:22.355 1:21.392 1:22.289 1:21.666 1:22.063 1:23.098
12 1:21.597 1:22.604 1:28.106 1:22.473 1:22.192 1:24.312 1:25.131
13 1:21.630 1:22.961 1:25.299 1:22.843 1:22.226 1:22.039 1:22.815
14 1:21.579 1:22.817 1:23.303 1:22.543 1:22.445 1:22.062 1:23.113
15 1:21.489 1:23.236 1:22.161 1:23.679 1:22.482 1:21.829 1:23.506
16 1:21.748 1:23.554 1:28.325 1:22.809 1:22.897 1:22.031 1:23.105
Lap Buonff Bugyoh DDS250 tkh-nuko SyuuCX956 syutech
1 1:32.177 1:32.513 1:40.800 cut  1:28.477 1:31.612
2 1:23.408 1:23.316 1:25.654 1:28.350 1:33.018 1:23.943
3 1:23.815 1:23.675 1:24.996 1:25.581 1:22.189 2:05.887
4 1:22.978 1:23.845 1:25.357 1:25.401 1:22.511
5 1:23.104 1:23.190 1:24.854 1:31.032 1:22.988
6 1:22.712 1:24.807 1:24.430 1:27.218 1:23.145
7 1:22.712 1:23.684 1:24.740 1:26.818 1:22.403
8 1:22.489 1:23.627 1:24.623 1:26.300 1:22.209
9 1:22.326 1:24.402 1:24.729 1:26.914 1:22.270
10 1:31.135 1:24.098 1:24.768 1:26.862 1:22.670
11 1:23.535 1:30.053 1:24.628 1:26.034 1:22.103
12 1:22.997 1:24.979 1:25.197 1:27.006 1:22.007
13 1:23.920 1:24.728 1:25.025 1:26.947 1:27.135
14 1:23.603 1:24.186 1:24.690 1:30.423 1:23.322
15 1:24.813 1:31.377 1:24.921 1:29.288
16 1:24.512 1:27.993 1:25.326
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph