GTR2 Race Result Bug Championship Series 14

Track Oschersleben GP, 2004
3,659m / Lap
Race Start 2008.01/17 -23:08
Race Leader Ray Krieger Saleen S7-R RAM Racing 21:46.568
Qualify Leader Ray Krieger Saleen S7-R RAM Racing 1:20.099
Fastest Lap mat Ferrari 550 Maranello Larbre Competition 1:20.785

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Ray Krieger Saleen S7-R RAM Racing 1:20.099 +0.000 100.0%
2 KOBA Maserati MC12 Vitaphone Racing Team 1:20.391 +0.292 100.4%
3 mat Ferrari 550 Maranello Larbre Competition 1:20.743 +0.644 100.8%
4 maxi Ferrari 550 Maranello Solution F 1:20.817 +0.718 100.9%
5 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:20.875 +0.776 101.0%
6 KAZU Ferrari 550 Maranello Care Racing 1:21.173 +1.074 101.3%
7 SyuuCX956 Maserati MC12 JMB Racing 1:21.499 +1.400 101.7%
8 syutech Ferrari 550 Maranello Russian Age Racing 1:21.603 +1.504 101.9%
9 Bugyoh Lister Storm Creation Autosportif 1:22.529 +2.430 103.0%
10 Buonff Ferrari 550 Maranello MenX 1:22.531 +2.432 103.0%
11 Mart Saleen S7-R Balfe Motorsport 1:22.859 +2.760 103.4%
12 DDS250 Chrysler Viper GTS-R Exagon Engineering No time
13 yoppe Ferrari 550 Maranello BMS Scuderia Italia No time
14 hashiken1 Ferrari 550 Maranello Russian Age Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Ray Krieger Saleen S7-R 21:46.568 16 - - 1:20.951
2 3 mat Ferrari 550 Maranello 21:58.344 16 +11.776 +11.776 1:20.785
3 5 SYO AKASAKI Ferrari 575 GTC 22:00.609 16 +14.041 +2.265 1:21.174
4 7 SyuuCX956 Maserati MC12 22:07.238 16 +20.670 +6.629 1:21.773
5 14 hashiken1 Ferrari 550 Maranello 22:16.379 16 +29.811 +9.141 1:21.586
6 13 yoppe Ferrari 550 Maranello 22:35.507 16 +48.939 +19.128 1:22.840
7 10 Buonff Ferrari 550 Maranello 22:43.692 16 +57.124 +8.185 1:22.799
8 4 maxi Ferrari 550 Maranello 22:46.981 16 +1:00.413 +3.289 1:21.287
9 9 Bugyoh Lister Storm 22:50.140 16 +1:03.572 +3.159 1:23.821
10 11 Mart Saleen S7-R 22:00.366 15 +1Lap +1Lap 1:24.107
11 12 DDS250 Chrysler Viper GTS-R 22:31.890 15 +1Lap +31.524 1:24.639
12 2 KOBA Maserati MC12 Suspension 9 +7Laps +6Laps 1:21.963
13 8 syutech Ferrari 550 Maranello DNF 5 +11Laps +4Laps 1:23.233
14 6 KAZU Ferrari 550 Maranello DNF 5 +11Laps +2.735 1:25.130

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 mat Ferrari 550 Maranello Larbre Competition 1:20.785 3 +0.000 100.0%
2 Ray Krieger Saleen S7-R RAM Racing 1:20.951 3 +0.166 100.2%
3 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:21.174 14 +0.389 100.5%
4 maxi Ferrari 550 Maranello Solution F 1:21.287 2 +0.502 100.6%
5 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:21.586 8 +0.801 101.0%
6 SyuuCX956 Maserati MC12 JMB Racing 1:21.773 3 +0.988 101.2%
7 KOBA Maserati MC12 Vitaphone Racing Team 1:21.963 8 +1.178 101.5%
8 Buonff Ferrari 550 Maranello MenX 1:22.799 9 +2.014 102.5%
9 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:22.840 9 +2.055 102.5%
10 syutech Ferrari 550 Maranello Russian Age Racing 1:23.233 4 +2.448 103.0%
11 Bugyoh Lister Storm Creation Autosportif 1:23.821 8 +3.036 103.8%
12 Mart Saleen S7-R Balfe Motorsport 1:24.107 13 +3.322 104.1%
13 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:24.639 3 +3.854 104.8%
14 KAZU Ferrari 550 Maranello Care Racing 1:25.130 5 +4.345 105.4%

Lap Time List

Lap Ray
Krieger
mat SYO
AKASAKI
SyuuCX956 hashiken1 yoppe Buonff
1 1:23.894 1:24.649 1:25.866 1:25.730 1:30.649 1:27.733 1:28.961
2 1:21.198 1:21.097 1:21.960 1:22.202 1:26.391 1:23.772 1:23.442
3 1:20.951 1:20.785 1:21.260 1:21.773 1:22.014 1:24.736 1:24.918
4 1:21.352 1:21.200 1:23.819 1:22.565 1:22.039 1:23.585 1:23.822
5 1:21.031 1:21.001 1:22.208 1:21.873 1:24.696 1:31.896 1:25.379
6 1:21.036 1:21.112 1:21.387 1:22.062 1:22.530 1:23.278 1:24.794
7 1:21.395 1:21.171 1:23.452 1:22.547 1:21.635 1:23.215 1:23.883
8 1:21.000 1:21.223 1:22.051 1:22.365 1:21.586 1:23.037 1:25.431
9 1:21.564 1:21.256 1:21.600 1:21.877 1:21.955 1:22.840 1:22.799
10 1:21.443 1:25.445 1:21.912 1:21.906 1:21.819 1:23.445 1:24.380
11 1:21.862 1:21.922 1:22.138 1:22.358 1:22.355 1:23.974 1:28.188
12 1:21.350 1:21.394 1:23.358 1:23.323 1:22.084 1:23.900 1:25.538
13 1:21.729 1:21.823 1:22.243 1:24.497 1:23.228 1:24.501 1:23.334
14 1:21.553 1:22.008 1:21.174 1:22.186 1:22.321 1:23.950 1:23.562
15 1:21.868 1:27.561 1:21.516 1:22.600 1:23.375 1:23.233 1:23.768
16 1:21.603 1:22.441 1:21.668 1:24.134 1:23.414 1:23.663 1:27.433
Lap maxi Bugyoh Mart DDS250 KOBA syutech KAZU
1 1:25.315 1:28.082 1:29.525 1:29.953 1:35.938 1:37.493 1:31.500
2 1:21.287 1:23.882 1:27.616 1:36.872 1:24.247 1:23.506 1:25.306
3 1:21.523 1:24.255 1:30.483 1:24.639 1:22.942 1:33.398 1:31.674
4 1:34.282 1:24.065 1:34.161 1:24.895 1:22.667 1:23.233 1:28.775
5 1:41.510 1:25.881 1:24.234 1:51.500 1:29.622 1:25.649 1:25.130
6 1:22.828 1:24.820 1:25.440 1:25.141 1:23.143
7 1:22.106 1:24.259 1:24.819 1:26.233 1:24.805
8 1:22.683 1:23.821 1:26.792 1:27.592 1:21.963
9 1:22.550 1:24.150 1:31.705 1:35.559 1:22.477
10 1:21.859 1:24.512 1:32.569 1:27.446
11 1:22.057 1:24.185 1:25.587 1:25.759
12 1:22.486 1:24.613 1:24.888 1:25.411
13 1:22.398 1:25.196 1:24.107 1:26.501
14 1:23.426 1:33.658 1:28.018 1:33.851
15 1:23.909 1:25.730 1:25.607 1:26.211
16 1:34.288 1:25.338
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph