GTR2 Race Result Bug Championship Series 14

Track Spa-Francorchamps GP, 2004
6,966m / Lap
Race Start 2008.01/14 -23:24
Race Leader Ray Krieger Ferrari 550 Maranello Convers MenX Team 17:33.615
Qualify Leader Ray Krieger Ferrari 550 Maranello Convers MenX Team 2:10.152
Fastest Lap Ray Krieger Ferrari 550 Maranello Convers MenX Team 2:10.829

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Ray Krieger Ferrari 550 Maranello Convers MenX Team 2:10.152 +0.000 100.0%
2 maxi Ferrari 550 Maranello Solution F 2:10.764 +0.612 100.5%
3 BLR Ferrari 550 Maranello BMS Scuderia Italia 2:11.757 +1.605 101.2%
4 KOBA Maserati MC12 Vitaphone Racing Team 2:11.907 +1.755 101.3%
5 mat Lamborghini Murcielago R-GT Reiter Engineering 2:11.970 +1.818 101.4%
6 syutech Ferrari 550 Maranello Russian Age Racing 2:12.404 +2.252 101.7%
7 SyuuCX956 Maserati MC12 JMB Racing 2:13.133 +2.981 102.3%
8 Buonff Ferrari 550 Maranello MenX 2:14.481 +4.329 103.3%
9 yoppe Ferrari 550 Maranello BMS Scuderia Italia 2:14.614 +4.462 103.4%
10 Bugyoh Lister Storm Creation Autosportif 2:16.022 +5.870 104.5%
11 DDS250 Chrysler Viper GTS-R Exagon Engineering 2:16.261 +6.109 104.7%
12 tkh-nuko Chevrolet Corvette C5-R SRT 2:16.472 +6.320 104.9%
13 dare Chrysler Viper GTS-R Zwaan's Racing 2:18.836 +8.684 106.7%
14 KAZU Ferrari 550 Maranello Care Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Ray Krieger Ferrari 550 Maranello 17:33.615 8 - - 2:10.829
2 2 maxi Ferrari 550 Maranello 17:41.667 8 +8.052 +8.052 2:11.269
3 5 mat Lamborghini Murcielago R-GT 17:48.219 8 +14.604 +6.552 2:12.023
4 6 syutech Ferrari 550 Maranello 17:56.291 8 +22.676 +8.072 2:12.677
5 8 Buonff Ferrari 550 Maranello 18:06.145 8 +32.530 +9.854 2:13.726
6 9 yoppe Ferrari 550 Maranello 18:15.778 8 +42.163 +9.633 2:13.620
7 14 KAZU Ferrari 550 Maranello 18:17.676 8 +44.061 +1.898 2:13.516
8 13 dare Chrysler Viper GTS-R 18:40.408 8 +1:06.793 +22.732 2:15.622
9 11 DDS250 Chrysler Viper GTS-R 18:40.522 8 +1:06.907 +0.114 2:15.571
10 10 Bugyoh Lister Storm 18:44.057 8 +1:10.442 +3.535 2:16.024
11 12 tkh-nuko Chevrolet Corvette C5-R 18:50.081 8 +1:16.466 +6.024 2:17.163
12 4 KOBA Maserati MC12 DNF 6 +2Laps +2Laps 2:14.590
13 7 SyuuCX956 Maserati MC12 Engine 5 +3Laps +1Lap 2:12.812
14 3 BLR Ferrari 550 Maranello DNF 0 +8Laps +5Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Ray Krieger Ferrari 550 Maranello Convers MenX Team 2:10.829 6 +0.000 100.0%
2 maxi Ferrari 550 Maranello Solution F 2:11.269 3 +0.440 100.3%
3 mat Lamborghini Murcielago R-GT Reiter Engineering 2:12.023 5 +1.194 100.9%
4 syutech Ferrari 550 Maranello Russian Age Racing 2:12.677 5 +1.848 101.4%
5 SyuuCX956 Maserati MC12 JMB Racing 2:12.812 5 +1.983 101.5%
6 KAZU Ferrari 550 Maranello Care Racing 2:13.516 8 +2.687 102.1%
7 yoppe Ferrari 550 Maranello BMS Scuderia Italia 2:13.620 8 +2.791 102.1%
8 Buonff Ferrari 550 Maranello MenX 2:13.726 5 +2.897 102.2%
9 KOBA Maserati MC12 Vitaphone Racing Team 2:14.590 1 +3.761 102.9%
10 DDS250 Chrysler Viper GTS-R Exagon Engineering 2:15.571 2 +4.742 103.6%
11 dare Chrysler Viper GTS-R Zwaan's Racing 2:15.622 3 +4.793 103.7%
12 Bugyoh Lister Storm Creation Autosportif 2:16.024 3 +5.195 104.0%
13 tkh-nuko Chevrolet Corvette C5-R SRT 2:17.163 5 +6.334 104.8%
14 BLR Ferrari 550 Maranello BMS Scuderia Italia -

Lap Time List

Lap Ray
Krieger
maxi mat syutech Buonff yoppe KAZU
1 2:12.845 2:13.877 2:15.141 2:18.014 2:18.451 2:22.336 2:32.112
2 2:11.090 2:11.394 2:12.869 2:13.586 2:15.500 2:18.351 2:16.022
3 2:10.882 2:11.269 2:12.645 2:12.759 2:14.329 2:15.969 2:13.794
4 2:10.833 2:11.513 2:12.195 2:13.184 2:14.552 2:15.836 2:14.230
5 2:11.203 2:12.476 2:12.023 2:12.677 2:13.726 2:15.507 2:13.781
6 2:10.829 2:12.337 2:12.644 2:13.915 2:14.841 2:15.205 2:14.346
7 2:11.255 2:12.166 2:12.694 2:13.433 2:14.219 2:14.132 2:13.559
8 2:11.151 2:13.069 2:13.558 2:14.144 2:15.541 2:13.620 2:13.516
Lap dare DDS250 Bugyoh tkh-nuko KOBA SyuuCX956 BLR
1 2:26.190 2:23.285 2:20.849 2:30.310 2:14.590 2:19.991
2 2:16.213 2:15.571 2:16.736 2:20.131 2:14.883 2:13.249
3 2:15.622 2:16.179 2:16.024 2:18.646 2:35.344 2:13.432
4 2:16.975 2:16.090 2:17.049 2:24.513 3:34.118 2:13.056
5 2:22.513 2:29.259 2:16.252 2:17.163 2:25.313 2:12.812
6 2:19.437 2:16.729 2:20.746 2:17.562 2:21.106
7 2:19.030 2:17.716 2:32.008 2:18.253
8 2:18.549 2:20.386 2:18.857 2:17.708
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph