GTR2 Race Result Bug Championship Series 14

Track Magny-Cours GP, 2004
4,451m / Lap
Race Start 2007.12/25 -23:26
Race Leader maxi Ferrari 550 Maranello Solution F 20:06.412
Qualify Leader yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:34.418
Fastest Lap Ray Krieger Saleen S7-R RAM Racing 1:31.340

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:34.418 +0.000 100.0%
2 maxi Ferrari 550 Maranello Solution F 1:34.948 +0.530 100.6%
3 cn Maserati MC12 Scuderia Playteam Sarafree 1:38.369 +3.951 104.2%
4 Ray Krieger Saleen S7-R RAM Racing 1:38.819 +4.401 104.7%
5 MKIM Ferrari 550 Maranello Larbre Competition 1:41.792 +7.374 107.8%
6 LIMIT+ Saleen S7-R Racing Box 1:42.366 +7.948 108.4%
7 KOBA Maserati MC12 Vitaphone Racing Team 1:46.125 +11.707 112.4%
8 dare Chrysler Viper GTS-R Zwaan's Racing 1:47.235 +12.817 113.6%
9 tkh-nuko Chevrolet Corvette C5-R SRT 1:53.715 +19.297 120.4%
10 SHIMA-@@7 Saleen S7-R Konrad Motorsport 2:04.801 +30.383 132.2%
11 DDS250 Chrysler Viper GTS-R Exagon Engineering No time
12 ryunosuke753 Ferrari 550 Maranello Russian Age Racing No time
13 Buonff Lamborghini Murcielago R-GT JLOC No time
14 Bugyoh Lister Storm Creation Autosportif No time
15 SYO AKASAKI Ferrari 575 GTC JMB Racing No time
16 hashiken1 Ferrari 550 Maranello Russian Age Racing No time
17 syutech Ferrari 550 Maranello Russian Age Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 maxi Ferrari 550 Maranello 20:06.412 13 - - 1:31.699
2 4 Ray Krieger Saleen S7-R 20:06.820 13 +0.408 +0.408 1:31.340
3 1 yoppe Ferrari 550 Maranello 20:13.199 13 +6.787 +6.379 1:32.163
4 5 MKIM Ferrari 550 Maranello 20:27.877 13 +21.465 +14.678 1:33.119
5 15 SYO AKASAKI Ferrari 575 GTC 20:31.481 13 +25.069 +3.604 1:31.668
6 16 hashiken1 Ferrari 550 Maranello 20:32.081 13 +25.669 +0.600 1:31.867
7 3 cn Maserati MC12 20:41.485 13 +35.073 +9.404 1:33.768
8 17 syutech Ferrari 550 Maranello 20:41.695 13 +35.283 +0.210 1:32.379
9 13 Buonff Lamborghini Murcielago R-GT 21:06.749 13 +1:00.337 +25.054 1:35.209
10 14 Bugyoh Lister Storm 21:31.878 13 +1:25.466 +25.129 1:35.030
11 8 dare Chrysler Viper GTS-R 21:32.607 13 +1:26.195 +0.729 1:35.398
12 9 tkh-nuko Chevrolet Corvette C5-R 21:36.182 13 +1:29.770 +3.575 1:36.193
13 6 LIMIT+ Saleen S7-R DNF 12 +1Lap +1Lap 1:35.349
14 12 ryunosuke753 Ferrari 550 Maranello DNF 11 +2Laps +1Lap 1:34.035
15 10 SHIMA-@@7 Saleen S7-R Engine 5 +8Laps +6Laps 1:34.602
16 11 DDS250 Chrysler Viper GTS-R Engine 5 +8Laps +7.750 1:34.815
17 7 KOBA Maserati MC12 DQ 13 +0Lap - 1:32.802

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Ray Krieger Saleen S7-R RAM Racing 1:31.340 12 +0.000 100.0%
2 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:31.668 9 +0.328 100.4%
3 maxi Ferrari 550 Maranello Solution F 1:31.699 4 +0.359 100.4%
4 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:31.867 9 +0.527 100.6%
5 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:32.163 6 +0.823 100.9%
6 syutech Ferrari 550 Maranello Russian Age Racing 1:32.379 9 +1.039 101.1%
7 KOBA Maserati MC12 Vitaphone Racing Team 1:32.802 12 +1.462 101.6%
8 MKIM Ferrari 550 Maranello Larbre Competition 1:33.119 6 +1.779 101.9%
9 cn Maserati MC12 Scuderia Playteam Sarafree 1:33.768 2 +2.428 102.7%
10 ryunosuke753 Ferrari 550 Maranello Russian Age Racing 1:34.035 8 +2.695 103.0%
11 SHIMA-@@7 Saleen S7-R Konrad Motorsport 1:34.602 2 +3.262 103.6%
12 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:34.815 5 +3.475 103.8%
13 Bugyoh Lister Storm Creation Autosportif 1:35.030 8 +3.690 104.0%
14 Buonff Lamborghini Murcielago R-GT JLOC 1:35.209 8 +3.869 104.2%
15 LIMIT+ Saleen S7-R Racing Box 1:35.349 6 +4.009 104.4%
16 dare Chrysler Viper GTS-R Zwaan's Racing 1:35.398 6 +4.058 104.4%
17 tkh-nuko Chevrolet Corvette C5-R SRT 1:36.193 10 +4.853 105.3%

Lap Time List

Lap maxi Ray
Krieger
yoppe MKIM SYO
AKASAKI
hashiken1 cn syutech Buonff
1 1:36.227 1:41.061 1:37.075 1:39.000 1:51.870 1:41.485 1:37.657 1:46.026 1:47.364
2 1:32.133 cut  1:32.467 cut  1:34.864 1:33.900 1:33.768 cut  1:35.754
3 1:32.048 1:33.683 1:32.740 1:34.815 1:36.490 1:46.549 1:35.282 1:38.156 1:37.613
4 1:31.699 1:31.881 1:32.069 1:34.375 1:33.517 1:34.721 1:36.028 1:33.953 1:36.083
5 1:33.088 1:31.402 1:32.545 1:33.571 1:32.567 1:32.484 1:33.845 1:34.634 1:36.187
6 1:32.789 1:32.317 1:32.163 1:33.119 1:32.875 1:33.175 1:35.484 1:36.065 1:35.552
7 1:32.425 1:31.425 1:33.013 1:34.350 1:32.281 1:32.113 1:34.230 1:32.899 1:36.006
8 1:32.423 1:31.664 1:32.555 1:33.472 1:31.972 1:32.215 1:34.780 1:33.317 1:35.209
9 1:32.355 1:31.761 1:32.651 1:33.262 1:31.668 1:31.867 1:34.405 1:32.379 1:38.167
10 1:32.145 1:31.539 1:33.362 1:34.162 1:32.189 1:32.003 1:39.611 1:32.900 1:35.480
11 1:32.860 1:32.021 1:33.622 1:33.933 1:32.883 1:32.424 1:34.588 1:32.783 1:35.737
12 1:31.837 1:31.340 1:33.461 1:33.498 1:32.189 1:32.688 1:34.667 1:33.476 1:36.838
13 1:32.616 1:32.505 1:33.860 1:34.363 1:32.394 1:31.684 1:34.917 1:34.909 1:36.212
Lap Bugyoh dare tkh-nuko LIMIT+ ryunosuke753 SHIMA
-@@7
DDS250 KOBA
1 1:44.847 1:46.427 1:56.300 1:56.236 1:48.693 1:40.950 1:44.681 1:37.582
2 1:35.669 1:41.673 1:38.434 1:36.775 1:35.519 1:34.602 cut  1:33.483
3 1:44.874 1:36.827 1:39.266 1:36.294 1:38.947 1:44.023 1:41.540 1:35.540
4 1:37.634 1:41.498 1:39.184 1:37.756 1:35.861 1:34.650 1:38.098 1:36.516
5 1:35.258 1:40.527 1:40.518 1:35.894 1:35.493 1:34.725 1:34.815 1:32.920
6 1:35.871 1:35.398 1:37.277 1:35.349 1:36.220 1:35.431
7 1:36.121 1:37.925 1:36.979 1:39.669 1:36.172 1:34.366
8 1:35.030 1:35.886 1:38.818 1:35.539 1:34.035 1:34.713
9 1:36.152 1:39.514 1:37.364 1:35.510 1:36.036 1:34.323
10 1:39.485 1:43.050 1:36.193 1:35.392 1:35.557 1:44.952
11 1:39.443 1:35.625 1:37.178 1:37.056 1:36.365 1:33.200
12 1:35.336 1:37.439 1:37.826 1:36.349 1:32.802
13 1:51.376 1:37.776 1:37.501 1:33.392
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph