GTR2 Race Result Bug Championship Series 14

Track Magny-Cours GP, 2004
4,451m / Lap
Race Start 2007.12/24 -23:10
Race Leader maxi Ferrari 550 Maranello Solution F 20:16.816
Qualify Leader hashiken1 Ferrari 550 Maranello Russian Age Racing 1:30.867
Fastest Lap hashiken1 Ferrari 550 Maranello Russian Age Racing 1:32.009

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:30.867 +0.000 100.0%
2 maxi Ferrari 550 Maranello Solution F 1:31.150 +0.283 100.3%
3 KOBA Maserati MC12 Vitaphone Racing Team 1:31.340 +0.473 100.5%
4 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:31.748 +0.881 101.0%
5 cn Saleen S7-R Team Oreca 1:31.997 +1.130 101.2%
6 syutech Ferrari 550 Maranello Russian Age Racing 1:32.175 +1.308 101.4%
7 LIMIT+ Saleen S7-R Racing Box 1:34.358 +3.491 103.8%
8 Killy Saleen S7-R Zakspeed Racing 1:34.568 +3.701 104.1%
9 Buonff Lamborghini Murcielago R-GT JLOC 1:34.756 +3.889 104.3%
10 Shim Lister Storm Creation Autosportif 1:35.072 +4.205 104.6%
11 tkh-nuko Chevrolet Corvette C5-R SRT 1:35.500 +4.633 105.1%
12 Bugyoh Lister Storm Creation Autosportif 1:35.994 +5.127 105.6%
13 dare Chrysler Viper GTS-R Zwaan's Racing 1:36.303 +5.436 106.0%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 maxi Ferrari 550 Maranello 20:16.816 13 - - 1:32.573
2 4 yoppe Ferrari 550 Maranello 20:17.563 13 +0.747 +0.747 1:32.623
3 1 hashiken1 Ferrari 550 Maranello 20:22.143 13 +5.327 +4.580 1:32.009
4 5 cn Saleen S7-R 20:39.309 13 +22.493 +17.166 1:33.334
5 7 LIMIT+ Saleen S7-R 20:55.021 13 +38.205 +15.712 1:35.051
6 6 syutech Ferrari 550 Maranello 20:56.523 13 +39.707 +1.502 1:33.133
7 9 Buonff Lamborghini Murcielago R-GT 21:08.771 13 +51.955 +12.248 1:35.349
8 10 Shim Lister Storm 21:09.831 13 +53.015 +1.060 1:33.924
9 8 Killy Saleen S7-R 21:25.721 13 +1:08.905 +15.890 1:34.658
10 11 tkh-nuko Chevrolet Corvette C5-R 21:26.894 13 +1:10.078 +1.173 1:35.925
11 13 dare Chrysler Viper GTS-R 21:29.109 13 +1:12.293 +2.215 1:35.489
12 3 KOBA Maserati MC12 21:34.186 13 +1:17.370 +5.077 1:32.700
13 12 Bugyoh Lister Storm 21:40.085 12 +1Lap +1Lap 1:35.805

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:32.009 9 +0.000 100.0%
2 maxi Ferrari 550 Maranello Solution F 1:32.573 2 +0.564 100.6%
3 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:32.623 12 +0.614 100.7%
4 KOBA Maserati MC12 Vitaphone Racing Team 1:32.700 3 +0.691 100.8%
5 syutech Ferrari 550 Maranello Russian Age Racing 1:33.133 12 +1.124 101.2%
6 cn Saleen S7-R Team Oreca 1:33.334 4 +1.325 101.4%
7 Shim Lister Storm Creation Autosportif 1:33.924 4 +1.915 102.1%
8 Killy Saleen S7-R Zakspeed Racing 1:34.658 4 +2.649 102.9%
9 LIMIT+ Saleen S7-R Racing Box 1:35.051 4 +3.042 103.3%
10 Buonff Lamborghini Murcielago R-GT JLOC 1:35.349 13 +3.340 103.6%
11 dare Chrysler Viper GTS-R Zwaan's Racing 1:35.489 4 +3.480 103.8%
12 Bugyoh Lister Storm Creation Autosportif 1:35.805 3 +3.796 104.1%
13 tkh-nuko Chevrolet Corvette C5-R SRT 1:35.925 6 +3.916 104.3%

Lap Time List

Lap maxi yoppe hashiken1 cn LIMIT+ syutech Buonff
1 1:35.336 cut  1:36.487 1:37.169 1:38.946 1:42.618 1:41.344
2 1:32.573 1:33.330 1:33.273 1:43.122 1:35.923 1:37.199 cut 
3 1:32.910 1:33.306 1:32.956 1:35.409 1:36.167 1:46.865 1:40.391
4 1:34.180 1:32.827 1:33.014 1:33.334 1:35.051 1:34.602 1:35.359
5 1:33.421 1:33.939 1:33.729 1:35.141 1:37.098 1:33.977 1:37.205
6 1:33.286 1:33.101 1:33.344 1:34.362 1:36.888 1:33.466 1:35.673
7 1:33.675 1:34.302 1:33.087 1:34.376 1:35.336 1:36.884 1:35.898
8 1:32.990 1:33.728 1:35.602 1:33.528 1:36.159 1:37.181 1:38.451
9 1:33.143 1:32.933 1:32.009 1:33.899 1:36.221 1:34.637 1:38.752
10 1:33.540 1:33.413 1:33.842 1:34.212 1:36.986 1:33.643 1:36.746
11 1:33.218 1:33.009 1:32.918 1:33.551 1:35.507 1:33.579 1:36.286
12 1:33.566 1:32.623 1:32.530 1:34.515 1:35.653 1:33.133 1:36.167
13 1:33.181 1:33.373 1:37.644 1:34.147 1:36.121 1:36.032 1:35.349
Lap Shim Killy tkh-nuko dare KOBA Bugyoh
1 1:42.458 1:45.571 1:48.550 1:49.504 cut  1:39.123
2 1:37.362 1:35.455 1:37.800 1:37.523 1:33.405 1:36.394
3 1:35.544 1:35.759 1:38.160 1:41.498 1:32.700 1:35.805
4 1:33.924 1:34.658 1:42.325 1:35.489 1:33.438 1:35.815
5 1:37.429 2:02.599 1:40.115 1:35.911 1:33.614 2:05.466
6 1:41.135 1:36.872 1:35.925 1:37.261 1:33.128 1:37.134
7 1:40.749 1:36.879 1:36.800 1:36.625 1:43.408 2:12.248
8 1:38.201 1:35.140 1:36.425 1:38.100 1:33.259 1:49.812
9 1:36.006 1:35.671 1:38.325 1:40.271 1:33.254 1:37.523
10 1:35.296 1:35.467 1:37.700 1:40.408 1:36.801 1:45.499
11 1:37.042 1:36.234 1:36.265 1:38.817 1:47.271 2:03.407
12 1:35.356 1:36.735 1:36.960 1:36.068 2:07.953 1:57.854
13 1:35.562 1:35.515 1:37.487 1:37.375 1:47.114
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph