GTR2 Race Result Bug Championship Series 14

Track Valencia GP, 2004
3,972m / Lap
Race Start 2007.12/23 -23:26
Race Leader hashiken1 Ferrari 550 Maranello Russian Age Racing 22:28.979
Qualify Leader hashiken1 Ferrari 550 Maranello Russian Age Racing 1:28.490
Fastest Lap HitM Ferrari 575 GTC JMB Racing 1:28.496

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:28.490 +0.000 100.0%
2 maxi Ferrari 550 Maranello Solution F 1:28.891 +0.401 100.5%
3 syutech Ferrari 550 Maranello Russian Age Racing 1:29.469 +0.979 101.1%
4 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:29.522 +1.032 101.2%
5 Ray Krieger Lister Storm Creation Autosportif 1:29.530 +1.040 101.2%
6 nobi Ferrari 550 Maranello Care Racing 1:30.233 +1.743 102.0%
7 MKIM Ferrari 550 Maranello Larbre Competition 1:30.491 +2.001 102.3%
8 Shim Lister Storm Lister Racing 1:30.813 +2.323 102.6%
9 Rothmans Ferrari 550 Maranello BMS Scuderia Italia 1:30.911 +2.421 102.7%
10 cn Saleen S7-R Team Oreca 1:31.061 +2.571 102.9%
11 Buonff Ferrari 575 GTC Kessel Racing 1:31.168 +2.678 103.0%
12 Bugyoh Lister Storm Creation Autosportif 1:31.392 +2.902 103.3%
13 HitM Ferrari 575 GTC JMB Racing 1:31.893 +3.403 103.8%
14 Artis Maserati MC12 Racing Box 1:32.165 +3.675 104.2%
15 tkh-nuko Chevrolet Corvette C5-R SRT 1:32.625 +4.135 104.7%
16 Tak,k Ferrari 550 Maranello Solution F 1:34.345 +5.855 106.6%
17 mat Lamborghini Murcielago R-GT Reiter Engineering No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 hashiken1 Ferrari 550 Maranello 22:28.979 15 - - 1:29.178
2 4 yoppe Ferrari 550 Maranello 22:35.047 15 +6.068 +6.068 1:29.290
3 5 Ray Krieger Lister Storm 22:36.790 15 +7.811 +1.743 1:29.351
4 3 syutech Ferrari 550 Maranello 22:43.922 15 +14.943 +7.132 1:29.476
5 2 maxi Ferrari 550 Maranello 22:49.387 15 +20.408 +5.465 1:29.341
6 7 MKIM Ferrari 550 Maranello 22:52.732 15 +23.753 +3.345 1:30.280
7 10 cn Saleen S7-R 22:55.640 15 +26.661 +2.908 1:30.003
8 11 Buonff Ferrari 575 GTC 23:17.668 15 +48.689 +22.028 1:30.166
9 12 Bugyoh Lister Storm 23:19.297 15 +50.318 +1.629 1:31.212
10 8 Shim Lister Storm 23:20.431 15 +51.452 +1.134 1:31.027
11 6 nobi Ferrari 550 Maranello 23:21.208 15 +52.229 +0.777 1:30.329
12 14 Artis Maserati MC12 23:49.202 15 +1:20.223 +27.994 1:32.338
13 16 Tak,k Ferrari 550 Maranello 22:32.947 14 +1Lap +1Lap 1:31.834
14 13 HitM Ferrari 575 GTC 22:40.460 13 +2Laps +1Lap 1:28.496
15 9 Rothmans Ferrari 550 Maranello Suspension 5 +10Laps +8Laps 1:31.206
16 15 tkh-nuko Chevrolet Corvette C5-R DNF 2 +13Laps +3Laps 1:33.898
17 17 mat Lamborghini Murcielago R-GT DNF 0 +15Laps +2Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HitM Ferrari 575 GTC JMB Racing 1:28.496 9 +0.000 100.0%
2 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:29.178 3 +0.682 100.8%
3 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:29.290 4 +0.794 100.9%
4 maxi Ferrari 550 Maranello Solution F 1:29.341 3 +0.845 101.0%
5 Ray Krieger Lister Storm Creation Autosportif 1:29.351 4 +0.855 101.0%
6 syutech Ferrari 550 Maranello Russian Age Racing 1:29.476 9 +0.980 101.1%
7 cn Saleen S7-R Team Oreca 1:30.003 7 +1.507 101.7%
8 Buonff Ferrari 575 GTC Kessel Racing 1:30.166 5 +1.670 101.9%
9 MKIM Ferrari 550 Maranello Larbre Competition 1:30.280 2 +1.784 102.0%
10 nobi Ferrari 550 Maranello Care Racing 1:30.329 4 +1.833 102.1%
11 Shim Lister Storm Lister Racing 1:31.027 5 +2.531 102.9%
12 Rothmans Ferrari 550 Maranello BMS Scuderia Italia 1:31.206 5 +2.710 103.1%
13 Bugyoh Lister Storm Creation Autosportif 1:31.212 4 +2.716 103.1%
14 Tak,k Ferrari 550 Maranello Solution F 1:31.834 7 +3.338 103.8%
15 Artis Maserati MC12 Racing Box 1:32.338 11 +3.842 104.3%
16 tkh-nuko Chevrolet Corvette C5-R SRT 1:33.898 2 +5.402 106.1%
17 mat Lamborghini Murcielago R-GT Reiter Engineering -

Lap Time List

Lap hashiken1 yoppe Ray
Krieger
syutech maxi MKIM cn Buonff Bugyoh
1 1:31.701 1:32.899 1:33.546 1:36.138 1:32.926 1:34.855 1:39.799 1:50.102 1:42.163
2 1:29.210 1:29.687 1:30.213 1:30.215 1:30.494 1:30.280 1:30.892 1:31.467 1:32.618
3 1:29.178 1:29.356 1:29.567 1:30.264 1:29.341 1:30.570 1:30.453 1:35.189 1:31.491
4 1:29.204 1:29.290 1:29.351 1:30.484 1:29.458 1:30.448 1:31.482 1:31.139 1:31.212
5 1:29.384 1:30.637 1:29.917 1:30.521 1:31.206 1:30.322 1:30.644 1:30.166 1:31.593
6 1:29.538 1:29.813 1:29.808 1:30.110 1:33.111 1:31.703 1:31.098 1:33.670 1:31.615
7 1:29.204 1:29.987 1:31.297 1:31.339 1:37.068 1:30.818 1:30.003 1:31.236 1:31.261
8 1:29.771 1:29.779 1:30.000 1:30.025 1:29.668 1:30.459 1:30.830 1:30.447 1:31.383
9 1:29.535 1:29.592 1:30.416 1:29.476 1:30.115 1:30.841 1:31.506 1:30.895 1:31.304
10 1:29.989 1:29.974 1:29.922 1:30.996 1:29.595 1:31.463 1:31.367 1:30.839 1:33.031
11 1:30.035 1:29.650 1:29.526 1:29.617 1:30.980 1:31.096 1:30.445 1:32.010 1:33.126
12 1:30.209 1:30.380 1:29.966 1:30.196 1:30.670 1:31.901 1:31.211 1:30.924 1:35.198
13 1:29.658 1:30.337 1:30.007 1:30.144 1:30.090 1:31.588 1:31.111 1:31.754 1:35.971
14 1:30.460 1:30.397 1:30.222 1:29.966 1:30.282 1:31.641 1:30.902 1:31.859 1:31.737
15 1:29.797 1:30.620 1:30.124 1:31.776 1:32.068 1:31.554 1:30.420 1:32.034 1:31.754
Lap Shim nobi Artis Tak,k HitM Rothmans tkh-nuko mat
1 1:45.316 1:47.968 1:47.134 1:42.245 1:42.562 1:46.735 1:39.424
2 1:31.425 1:31.219 1:33.094 1:33.635 1:31.309 1:31.514 1:33.898
3 1:31.503 1:32.574 1:41.927 1:49.796 1:29.313 1:38.173
4 1:32.053 1:30.329 1:32.675 1:33.361 1:28.797 1:33.490
5 1:31.027 1:30.554 1:33.600 1:37.449 1:30.525 1:31.206
6 1:31.474 1:31.425 1:32.762 1:35.835 1:28.784
7 1:31.489 1:31.232 1:32.595 1:31.834 1:28.798
8 1:31.308 1:31.217 1:32.902 1:32.201 1:28.521
9 1:31.050 1:30.470 1:39.328 1:35.235 1:28.496
10 1:32.139 1:31.337 1:32.583 1:33.023 1:29.763
11 1:34.456 1:33.376 1:32.338 1:32.394 1:29.466
12 1:33.313 1:33.891 1:32.693 1:37.321 3:02.538
13 1:33.285 1:32.460 1:32.858 1:40.537 2:57.177
14 1:33.279 1:31.141 1:32.858 1:32.595
15 1:33.930 1:38.812 1:34.619
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph