GTR2 Race Result Bug Championship Series 14

Track Valencia GP, 2004
3,972m / Lap
Race Start 2007.12/21 -23:10
Race Leader hashiken1 Ferrari 550 Maranello Russian Age Racing 22:29.998
Qualify Leader hashiken1 Ferrari 550 Maranello Russian Age Racing 1:28.220
Fastest Lap SYO AKASAKI Ferrari 575 GTC JMB Racing 1:28.342

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:28.220 +0.000 100.0%
2 mat Lamborghini Murcielago R-GT Reiter Engineering 1:28.270 +0.050 100.1%
3 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:28.325 +0.105 100.1%
4 MTB Lamborghini Murcielago R-GT JLOC 1:28.770 +0.550 100.6%
5 syutech Ferrari 550 Maranello Russian Age Racing 1:29.136 +0.916 101.0%
6 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:29.321 +1.101 101.2%
7 Mart Chevrolet Corvette C5-R PK Carsport 1:30.005 +1.785 102.0%
8 Buonff Ferrari 575 GTC Kessel Racing 1:30.150 +1.930 102.2%
9 Killy Lamborghini Murcielago R-GT All-Inkl.com Racing 1:30.260 +2.040 102.3%
10 maxi Ferrari 550 Maranello Solution F 1:30.289 +2.069 102.3%
11 LIMIT+ Saleen S7-R Racing Box 1:30.623 +2.403 102.7%
12 tkh-nuko Chevrolet Corvette C5-R SRT 1:31.992 +3.772 104.3%
13 DDS250 Chrysler Viper GTS-R Larbre Competition 1:32.325 +4.105 104.7%
14 Bugyoh Lister Storm Creation Autosportif 1:32.333 +4.113 104.7%
15 lintin Ferrari 550 Maranello Larbre Competition 1:34.426 +6.206 107.0%
16 ryunosuke753 Ferrari 550 Maranello Russian Age Racing 1:38.138 +9.918 111.2%
17 Taku Lamborghini Murcielago R-GT JLOC 2:03.890 +35.670 140.4%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 hashiken1 Ferrari 550 Maranello 22:29.998 15 - - 1:28.653
2 3 SYO AKASAKI Ferrari 575 GTC 22:32.406 15 +2.408 +2.408 1:28.342
3 2 mat Lamborghini Murcielago R-GT 22:34.098 15 +4.100 +1.692 1:28.879
4 6 yoppe Ferrari 550 Maranello 22:41.048 15 +11.050 +6.950 1:29.395
5 17 Taku Lamborghini Murcielago R-GT 22:41.668 15 +11.670 +0.620 1:28.723
6 5 syutech Ferrari 550 Maranello 22:42.543 15 +12.545 +0.875 1:29.799
7 10 maxi Ferrari 550 Maranello 22:53.671 15 +23.673 +11.128 1:29.625
8 7 Mart Chevrolet Corvette C5-R 23:05.530 15 +35.532 +11.859 1:30.897
9 9 Killy Lamborghini Murcielago R-GT 23:19.235 15 +49.237 +13.705 1:30.990
10 14 Bugyoh Lister Storm 23:24.956 15 +54.958 +5.721 1:30.734
11 16 ryunosuke753 Ferrari 550 Maranello 23:25.295 15 +55.297 +0.339 1:30.771
12 8 Buonff Ferrari 575 GTC 23:43.135 15 +1:13.137 +17.840 1:30.444
13 13 DDS250 Chrysler Viper GTS-R 23:46.037 15 +1:16.039 +2.902 1:31.784
14 15 lintin Ferrari 550 Maranello 22:47.349 14 +1Lap +1Lap 1:32.831
15 12 tkh-nuko Chevrolet Corvette C5-R 23:20.462 14 +1Lap +33.113 1:33.000
16 11 LIMIT+ Saleen S7-R Suspension 12 +3Laps +2Laps 1:32.586
17 4 MTB Lamborghini Murcielago R-GT DNF 2 +13Laps +10Laps 1:29.308

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:28.342 10 +0.000 100.0%
2 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:28.653 4 +0.311 100.4%
3 Taku Lamborghini Murcielago R-GT JLOC 1:28.723 12 +0.381 100.4%
4 mat Lamborghini Murcielago R-GT Reiter Engineering 1:28.879 3 +0.537 100.6%
5 MTB Lamborghini Murcielago R-GT JLOC 1:29.308 2 +0.966 101.1%
6 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:29.395 11 +1.053 101.2%
7 maxi Ferrari 550 Maranello Solution F 1:29.625 6 +1.283 101.5%
8 syutech Ferrari 550 Maranello Russian Age Racing 1:29.799 13 +1.457 101.6%
9 Buonff Ferrari 575 GTC Kessel Racing 1:30.444 3 +2.102 102.4%
10 Bugyoh Lister Storm Creation Autosportif 1:30.734 11 +2.392 102.7%
11 ryunosuke753 Ferrari 550 Maranello Russian Age Racing 1:30.771 5 +2.429 102.7%
12 Mart Chevrolet Corvette C5-R PK Carsport 1:30.897 7 +2.555 102.9%
13 Killy Lamborghini Murcielago R-GT All-Inkl.com Racing 1:30.990 4 +2.648 103.0%
14 DDS250 Chrysler Viper GTS-R Larbre Competition 1:31.784 4 +3.442 103.9%
15 LIMIT+ Saleen S7-R Racing Box 1:32.586 8 +4.244 104.8%
16 lintin Ferrari 550 Maranello Larbre Competition 1:32.831 9 +4.489 105.1%
17 tkh-nuko Chevrolet Corvette C5-R SRT 1:33.000 5 +4.658 105.3%

Lap Time List

Lap hashiken1 SYO
AKASAKI
mat yoppe Taku syutech maxi Mart Killy
1 1:31.556 1:33.418 1:34.110 1:35.010 1:39.057 1:36.107 1:43.837 1:36.930 1:39.268
2 1:28.776 1:29.029 1:29.255 1:29.691 1:30.863 1:30.463 1:30.566 1:31.125 1:33.030
3 1:29.274 1:29.148 1:28.879 1:30.992 1:30.142 1:30.287 1:30.972 1:32.276 1:38.010
4 1:28.653 1:31.226 1:29.760 1:29.844 1:30.074 1:30.499 1:29.961 1:32.951 1:30.990
5 1:28.991 1:29.019 1:32.987 1:30.154 1:30.234 1:30.149 1:29.757 1:32.299 1:31.588
6 1:28.880 1:29.397 1:30.330 1:30.029 1:28.753 1:30.650 1:29.625 1:31.011 1:31.094
7 1:29.078 1:29.811 1:29.195 1:29.889 1:29.257 1:30.138 1:30.114 1:30.897 1:32.005
8 1:29.881 1:35.050 1:29.236 1:30.737 1:28.932 1:29.907 1:30.685 1:31.422 1:32.128
9 1:29.651 1:29.042 1:29.326 1:29.851 1:29.007 1:29.812 1:30.578 1:31.590 1:32.501
10 1:33.997 1:28.342 1:29.493 1:29.648 1:29.614 1:30.440 1:29.904 1:31.364 1:34.103
11 1:29.339 1:29.520 1:28.962 1:29.395 1:29.047 1:30.230 1:30.224 1:32.776 1:32.043
12 1:29.584 1:28.999 1:29.408 1:29.800 1:28.723 1:30.098 1:30.627 1:31.200 1:31.558
13 1:29.755 1:29.145 1:29.280 1:30.303 1:29.349 1:29.799 1:30.649 1:32.235 1:31.457
14 1:30.111 1:29.780 1:31.682 1:31.800 1:31.572 1:29.991 1:31.383 1:32.600 1:32.341
15 1:30.657 1:29.256 1:30.126 1:30.907 1:30.982 1:31.130 1:31.071 1:31.855 1:33.639
Lap Bugyoh ryunosuke753 Buonff DDS250 lintin tkh-nuko LIMIT+ MTB
1 1:44.019 1:51.003 1:45.198 1:40.325 1:47.867 1:44.103 1:39.590 1:34.427
2 1:33.951 1:31.109 1:32.700 1:33.425 1:39.147 1:37.359 1:51.485 1:29.308
3 1:32.634 1:31.286 1:30.444 1:32.991 1:36.918 1:36.702 1:33.840
4 1:32.296 1:30.907 1:31.508 1:31.784 1:35.629 1:37.773 1:33.003
5 1:31.825 1:30.771 1:32.634 1:31.938 1:32.877 1:33.000 1:32.811
6 1:36.458 1:30.937 1:31.052 1:32.026 1:35.704 1:42.175 1:33.516
7 1:31.586 1:31.604 1:32.777 1:32.387 1:35.692 1:39.025 1:37.096
8 1:32.173 1:31.077 1:35.449 1:32.200 1:34.947 1:35.713 1:32.586
9 1:31.705 1:32.116 1:46.444 1:49.489 1:32.831 1:33.587 1:34.007
10 1:31.892 1:33.629 1:32.955 1:32.411 1:40.380 1:38.239 1:32.881
11 1:30.734 1:38.071 1:31.916 1:32.602 1:34.993 1:36.095 1:33.356
12 1:31.647 1:32.219 1:32.388 1:32.823 1:33.783 1:49.608 1:50.119
13 1:33.171 1:30.972 1:40.267 1:40.975 1:35.957 1:54.573
14 1:32.306 1:31.379 1:31.916 1:32.539 1:45.871 1:38.435
15 1:34.296 1:33.762 1:31.976 1:33.761
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph