GTR2 Race Result Bug Championship Series 14

Track Monza GP, 2004
5,783m / Lap
Race Start 2007.12/20 -23:27
Race Leader ZERO1 Ferrari 550 Maranello BMS Scuderia Italia 17:18.771
Qualify Leader SYO AKASAKI Ferrari 575 GTC JMB Racing 1:41.534
Fastest Lap hashiken1 Ferrari 550 Maranello Russian Age Racing 1:41.580

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:41.534 +0.000 100.0%
2 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:41.915 +0.381 100.4%
3 cn Saleen S7-R Team Oreca 1:42.039 +0.505 100.5%
4 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:42.558 +1.024 101.0%
5 mat Lamborghini Murcielago R-GT Reiter Engineering 1:42.600 +1.066 101.0%
6 ZERO1 Ferrari 550 Maranello BMS Scuderia Italia 1:43.275 +1.741 101.7%
7 syutech Saleen S7-R RAM Racing 1:43.701 +2.167 102.1%
8 Bugyoh Lister Storm Creation Autosportif 1:44.314 +2.780 102.7%
9 MKIM Ferrari 550 Maranello Larbre Competition 1:44.854 +3.320 103.3%
10 Buonff Chrysler Viper GTS-R Red Racing 1:46.604 +5.070 105.0%
11 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:58.976 +17.442 117.2%
12 tkh-nuko Chevrolet Corvette C5-R SRT No time
13 KOBA Maserati MC12 Vitaphone Racing Team No time
14 maxi Ferrari 550 Maranello Solution F No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 6 ZERO1 Ferrari 550 Maranello 17:18.771 10 - - 1:41.671
2 5 mat Lamborghini Murcielago R-GT 17:21.128 10 +2.357 +2.357 1:42.204
3 14 maxi Ferrari 550 Maranello 17:22.835 10 +4.064 +1.707 1:41.751
4 2 hashiken1 Ferrari 550 Maranello 17:25.713 10 +6.942 +2.878 1:41.580
5 11 DDS250 Chrysler Viper GTS-R 17:55.936 10 +37.165 +30.223 1:44.267
6 1 SYO AKASAKI Ferrari 575 GTC 17:55.980 10 +37.209 +0.044 1:42.569
7 8 Bugyoh Lister Storm 18:04.696 10 +45.925 +8.716 1:45.109
8 10 Buonff Chrysler Viper GTS-R 18:32.600 10 +1:13.829 +27.904 1:46.072
9 12 tkh-nuko Chevrolet Corvette C5-R 18:44.903 10 +1:26.132 +12.303 1:45.802
10 13 KOBA Maserati MC12 DNF 8 +2Laps +2Laps 1:43.356
11 3 cn Saleen S7-R DNF 7 +3Laps +1Lap 1:43.243
12 7 syutech Saleen S7-R DNF 7 +3Laps - 1:43.208
13 9 MKIM Ferrari 550 Maranello DNF 6 +4Laps +1Lap 1:43.968
14 4 yoppe Ferrari 550 Maranello DQ 3 +7Laps - 1:42.197

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:41.580 4 +0.000 100.0%
2 ZERO1 Ferrari 550 Maranello BMS Scuderia Italia 1:41.671 3 +0.091 100.1%
3 maxi Ferrari 550 Maranello Solution F 1:41.751 6 +0.171 100.2%
4 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:42.197 2 +0.617 100.6%
5 mat Lamborghini Murcielago R-GT Reiter Engineering 1:42.204 3 +0.624 100.6%
6 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:42.569 7 +0.989 101.0%
7 syutech Saleen S7-R RAM Racing 1:43.208 5 +1.628 101.6%
8 cn Saleen S7-R Team Oreca 1:43.243 6 +1.663 101.6%
9 KOBA Maserati MC12 Vitaphone Racing Team 1:43.356 5 +1.776 101.7%
10 MKIM Ferrari 550 Maranello Larbre Competition 1:43.968 5 +2.388 102.4%
11 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:44.267 7 +2.687 102.6%
12 Bugyoh Lister Storm Creation Autosportif 1:45.109 6 +3.529 103.5%
13 tkh-nuko Chevrolet Corvette C5-R SRT 1:45.802 5 +4.222 104.2%
14 Buonff Chrysler Viper GTS-R Red Racing 1:46.072 4 +4.492 104.4%

Lap Time List

Lap ZERO1 mat maxi hashiken1 DDS250 SYO
AKASAKI
Bugyoh
1 1:45.832 1:46.996 1:48.654 1:55.556 1:56.688 1:46.193 1:50.614
2 1:42.135 1:43.117 1:44.443 cut  1:45.062 1:54.342 1:47.127
3 1:41.671 1:42.204 1:42.271 1:42.201 1:45.175 1:43.545 1:47.622
4 1:41.953 1:42.821 1:42.919 1:41.580 1:45.275 cut  1:45.117
5 1:42.407 1:43.985 1:42.147 1:42.113 1:44.925 cut  1:45.815
6 1:41.818 1:42.572 1:41.751 1:42.823 1:45.591 1:51.297 1:45.109
7 1:42.108 1:43.130 1:44.574 1:42.693 1:44.267 1:42.569 1:52.810
8 1:41.723 1:42.843 1:42.130 1:41.946 1:48.032 1:43.350 1:48.143
9 1:43.964 1:42.810 1:42.483 1:43.666 1:45.471 1:42.951 1:47.774
10 1:47.080 1:42.548 1:42.262 1:41.875 1:46.154 1:44.161 1:45.616
Lap Buonff tkh-nuko KOBA cn syutech MKIM yoppe
1 1:51.456 1:56.828 1:52.800 1:48.815 1:49.181 1:47.290 cut 
2 1:46.923 1:46.721 cut  1:46.994 1:46.646 cut  1:42.197
3 1:59.460 1:47.722 1:45.052 1:43.409 1:44.597 1:43.996 1:42.722
4 1:46.072 1:51.598 1:43.675 1:43.371 1:43.630 1:46.916
5 cut  1:45.802 1:43.356 1:44.395 1:43.208 1:43.968
6 cut  1:59.666 1:43.709 1:43.243 cut  1:51.080
7 1:46.573 1:49.950 1:44.202 1:44.251 cut 
8 1:50.087 1:47.750 cut 
9 1:49.475 1:51.580
10 1:46.250 1:57.557
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph