GTR2 Race Result Bug Championship Series 14

Track Monza GP, 2004
5,783m / Lap
Race Start 2007.12/19 -23:11
Race Leader SYO AKASAKI Ferrari 575 GTC JMB Racing 17:10.125
Qualify Leader SYO AKASAKI Ferrari 575 GTC JMB Racing 1:40.807
Fastest Lap SYO AKASAKI Ferrari 575 GTC JMB Racing 1:41.148

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:40.807 +0.000 100.0%
2 KOBA Maserati MC12 Vitaphone Racing Team 1:41.192 +0.385 100.4%
3 mat Lamborghini Murcielago R-GT B-Racing RS Line Team 1:41.759 +0.952 100.9%
4 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:42.349 +1.542 101.5%
5 hashiken1 Maserati MC12 Vitaphone Racing Team 1:42.824 +2.017 102.0%
6 cn Saleen S7-R Team Oreca 1:42.889 +2.082 102.1%
7 Bugyoh Lister Storm Creation Autosportif 1:44.937 +4.130 104.1%
8 tkh-nuko Chevrolet Corvette C5-R SRT 1:45.599 +4.792 104.8%
9 Buonff Chrysler Viper GTS-R Red Racing 1:45.797 +4.990 105.0%
10 Killy Ferrari 550 Maranello Larbre Competition 1:46.163 +5.356 105.3%
11 Lybius Ferrari 550 Maranello BMS Scuderia Italia 1:48.892 +8.085 108.0%
12 Mart Chevrolet Corvette C5-R PK Carsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 SYO AKASAKI Ferrari 575 GTC 17:10.125 10 - - 1:41.148
2 4 yoppe Ferrari 550 Maranello 17:15.382 10 +5.257 +5.257 1:41.944
3 3 mat Lamborghini Murcielago R-GT 17:20.375 10 +10.250 +4.993 1:42.122
4 6 cn Saleen S7-R 17:31.573 10 +21.448 +11.198 1:43.217
5 10 Killy Ferrari 550 Maranello 17:44.008 10 +33.883 +12.435 1:43.947
6 5 hashiken1 Maserati MC12 17:58.611 10 +48.486 +14.603 1:44.105
7 9 Buonff Chrysler Viper GTS-R 18:03.098 10 +52.973 +4.487 1:45.508
8 7 Bugyoh Lister Storm 18:18.950 10 +1:08.825 +15.852 1:45.778
9 12 Mart Chevrolet Corvette C5-R 18:21.117 10 +1:10.992 +2.167 1:43.529
10 8 tkh-nuko Chevrolet Corvette C5-R 18:31.102 10 +1:20.977 +9.985 1:45.314
11 2 KOBA Maserati MC12 17:29.373 9 +1Lap +1Lap 1:42.371
12 11 Lybius Ferrari 550 Maranello DNF 0 +10Laps +9Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 SYO AKASAKI Ferrari 575 GTC JMB Racing 1:41.148 5 +0.000 100.0%
2 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:41.944 3 +0.796 100.8%
3 mat Lamborghini Murcielago R-GT B-Racing RS Line Team 1:42.122 2 +0.974 101.0%
4 KOBA Maserati MC12 Vitaphone Racing Team 1:42.371 5 +1.223 101.2%
5 cn Saleen S7-R Team Oreca 1:43.217 10 +2.069 102.0%
6 Mart Chevrolet Corvette C5-R PK Carsport 1:43.529 5 +2.381 102.4%
7 Killy Ferrari 550 Maranello Larbre Competition 1:43.947 5 +2.799 102.8%
8 hashiken1 Maserati MC12 Vitaphone Racing Team 1:44.105 9 +2.957 102.9%
9 tkh-nuko Chevrolet Corvette C5-R SRT 1:45.314 6 +4.166 104.1%
10 Buonff Chrysler Viper GTS-R Red Racing 1:45.508 3 +4.360 104.3%
11 Bugyoh Lister Storm Creation Autosportif 1:45.778 4 +4.630 104.6%
12 Lybius Ferrari 550 Maranello BMS Scuderia Italia -

Lap Time List

Lap SYO
AKASAKI
yoppe mat cn Killy hashiken1
1 1:43.616 1:44.581 1:45.453 1:48.738 1:48.967 1:47.304
2 1:42.311 1:42.180 1:42.122 1:45.519 1:47.726 1:59.887
3 1:41.338 1:41.944 1:43.746 1:44.081 1:44.009 1:44.255
4 1:41.532 1:42.297 1:42.336 1:43.649 1:44.957 1:43.509
5 1:41.148 1:42.160 1:42.485 1:43.441 1:43.947 1:44.752
6 1:41.805 1:42.162 1:43.046 1:43.461 1:44.714 1:44.631
7 1:41.934 1:42.378 1:43.016 1:43.550 1:44.473 1:45.019
8 1:41.686 1:42.355 1:43.272 1:43.361 1:45.012 1:44.964
9 1:42.044 1:43.456 1:42.812 1:43.359 1:44.367 1:44.105
10 1:44.706 1:43.461 1:43.575 1:43.217 1:45.794 1:51.194
Lap Buonff Bugyoh Mart tkh-nuko KOBA Lybius
1 1:58.521 2:02.797 1:48.976 1:53.546 1:47.299
2 1:46.021 1:45.982 1:45.119 1:49.453 cut 
3 1:45.508 1:45.923 1:44.482 1:46.908 1:44.852
4 1:45.758 1:45.778 1:43.713 1:50.440 1:42.731
5 1:45.925 1:46.496 1:43.529 1:51.590 1:42.371
6 1:46.346 1:46.133 1:43.875 1:45.314 1:46.678
7 1:45.913 1:47.803 1:44.975 1:53.759 cut 
8 1:46.676 1:53.662 1:44.228 1:46.763 cut 
9 1:45.986 1:47.120 2:06.699 1:47.426 2:27.443
10 1:46.201 1:47.337 2:05.218 1:56.056
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph