GTR2 Race Result

Track Norisring
2,217m / Lap
Race Start 2007.11/11 -00:34
Race Leader yoppe Porsche 911 GT2 Proton Competition 33:13.243
Qualify Leader yoppe Porsche 911 GT2 Proton Competition 51.566
Fastest Lap yoppe Porsche 911 GT2 Proton Competition 51.135

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 yoppe Porsche 911 GT2 Proton Competition 51.566 +0.000 100.0%
2 Tealth Porsche GT3-RS Team Eurotech 52.389 +0.823 101.6%
3 Syacyo Porsche GT3-RSR Freisinger Motorsport 52.729 +1.163 102.3%
4 MKIM Ferrari 360 GTC GPC Giesse Squadra Corse 53.167 +1.601 103.1%
5 GoodSlider Porsche GT3-RSR Autorlando Sport 53.286 +1.720 103.3%
6 13mi Porsche GT3-RSR Freisinger Motorsport 53.447 +1.881 103.6%
7 WATA Porsche GT3-RSR Freisinger Motorsport No time
8 UDONYA Porsche 911 GT2 Proton Competition No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 yoppe Porsche 911 GT2 33:13.243 37 - - 51.135
2 2 Tealth Porsche GT3-RS 33:41.652 37 +28.409 +28.409 52.631
3 6 13mi Porsche GT3-RSR 33:58.835 37 +45.592 +17.183 51.969
4 7 WATA Porsche GT3-RSR 34:03.804 36 +1Lap +1Lap 52.861
5 5 GoodSlider Porsche GT3-RSR 33:26.711 35 +2Laps +1Lap 53.614
6 4 MKIM Ferrari 360 GTC 33:32.643 35 +2Laps +5.932 53.893
7 3 Syacyo Porsche GT3-RSR 33:15.279 33 +4Laps +2Laps 52.787
8 8 UDONYA Porsche 911 GT2 Engine 3 +34Laps +30Laps 55.126

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 yoppe Porsche 911 GT2 Proton Competition 51.135 7 +0.000 100.0%
2 13mi Porsche GT3-RSR Freisinger Motorsport 51.969 30 +0.834 101.6%
3 Tealth Porsche GT3-RS Team Eurotech 52.631 13 +1.496 102.9%
4 Syacyo Porsche GT3-RSR Freisinger Motorsport 52.787 8 +1.652 103.2%
5 WATA Porsche GT3-RSR Freisinger Motorsport 52.861 16 +1.726 103.4%
6 GoodSlider Porsche GT3-RSR Autorlando Sport 53.614 14 +2.479 104.8%
7 MKIM Ferrari 360 GTC GPC Giesse Squadra Corse 53.893 5 +2.758 105.4%
8 UDONYA Porsche 911 GT2 Proton Competition 55.126 3 +3.991 107.8%

Lap Time List

Lap yoppe Tealth 13mi WATA GoodSlider MKIM Syacyo UDONYA
1 55.230 56.553 57.361 57.331 1:03.216 59.470 57.575 59.561
2 51.828 52.974 52.945 53.303 54.194 55.290 53.156 57.565
3 51.687 53.825 53.352 54.846 53.673 54.509 53.314 55.126
4 51.804 52.858 52.799 56.118 54.491 53.943 53.151
5 51.314 52.793 52.950 53.012 53.637 53.893 53.709
6 51.396 52.769 52.426 53.650 55.000 54.462 52.927
7 51.135 52.657 52.754 53.154 53.881 54.218 53.304
8 51.375 53.220 52.139 53.281 55.331 54.005 52.787
9 52.251 53.391 53.355 53.313 53.868 54.211 52.836
10 52.099 54.045 53.338 53.077 54.108 54.542 52.926
11 51.828 53.577 52.844 53.145 54.734 53.925 53.541
12 52.050 52.942 52.363 52.994 53.990 54.342 52.987
13 51.647 52.631 52.591 52.946 54.360 54.566 52.935
14 51.323 52.791 52.602 53.471 53.614 54.367 54.044
15 51.628 53.390 52.138 52.909 54.382 55.676 53.176
16 51.453 53.128 52.767 52.861 54.191 56.494 1:08.894
17 51.694 53.334 52.802 53.355 53.694 56.764 2:49.318
18 51.964 53.093 52.588 53.471 54.368 56.129 53.806
19 1:55.700 53.077 52.547 1:55.571 54.393 57.525 59.857
20 56.843 54.904 53.379 1:00.599 54.411 56.586 53.054
21 52.438 53.848 2:00.847 53.170 54.934 56.850 52.807
22 52.115 53.284 57.361 53.271 55.609 55.732 53.356
23 51.502 53.766 52.252 1:09.816 54.363 56.057 55.387
24 52.517 53.613 52.299 55.655 54.208 57.560 53.440
25 53.382 53.490 52.187 1:00.401 55.803 1:00.797 52.865
26 52.017 53.621 53.119 55.312 54.228 1:01.734 53.668
27 51.190 59.425 52.512 54.489 55.565 1:01.425 53.416
28 51.457 54.188 52.449 54.611 1:40.245 1:02.002 1:12.517
29 51.764 53.794 52.746 54.353 59.314 1:00.469 2:01.109
30 52.230 1:20.892 51.969 54.906 55.739 1:00.671 53.958
31 52.167 58.354 52.085 55.055 1:04.893 1:02.754 53.399
32 52.523 53.834 52.293 55.932 55.080 1:00.378 53.948
33 51.368 53.800 53.057 55.260 1:04.073 1:00.716 55.768
34 51.783 54.162 59.223 54.654 58.832 1:05.334
35 51.493 53.919 52.492 55.847 1:07.111 1:02.326
36 51.820 53.820 54.156 55.108
37 53.088 53.624 54.444
yoppe Tealth 13mi WATA GoodSlider MKIM Syacyo UDONYA
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph