GTR2 Race Result Power and Glory 走行会@Hitchin【2Heat&ウエイトハンデ&リバースグリッド】

Track Hitchin
1,550m / Lap
Race Start 2008.01/27 -00:23
Race Leader yoppe Ford Mustang NTK Gr5 Algemeen Dagblad 7:50.303
Qualify Leader yoppe Ford Mustang NTK Gr5 Algemeen Dagblad 50.850
Fastest Lap yoppe Ford Mustang NTK Gr5 Algemeen Dagblad 50.525

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 yoppe Ford Mustang NTK Gr5 Algemeen Dagblad 50.850 +0.000 100.0%
2 13mi Ford Mustang BSCC Gr5 DR 50.977 +0.127 100.2%
3 WATA Lotus Cortina Works Team Lotus 52.995 +2.145 104.2%
4 Shim Austin Mini Cooper 1275S Britax Cooper 53.098 +2.248 104.4%
5 SyuuCX956 Austin Mini Cooper 970S Mini Works Team 54.950 +4.100 108.1%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 yoppe Ford Mustang NTK Gr5 7:50.303 9 - - 50.525
2 2 13mi Ford Mustang BSCC Gr5 7:51.985 9 +1.682 +1.682 51.073
3 3 WATA Lotus Cortina Works 8:04.276 9 +13.973 +12.291 52.021
4 4 Shim Austin Mini Cooper 1275S 8:13.897 9 +23.594 +9.621 52.165
5 5 SyuuCX956 Austin Mini Cooper 970S 8:16.701 9 +26.398 +2.804 51.467

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 yoppe Ford Mustang NTK Gr5 Algemeen Dagblad 50.525 7 +0.000 100.0%
2 13mi Ford Mustang BSCC Gr5 DR 51.073 2 +0.548 101.1%
3 SyuuCX956 Austin Mini Cooper 970S Mini Works Team 51.467 7 +0.942 101.9%
4 WATA Lotus Cortina Works Team Lotus 52.021 9 +1.496 103.0%
5 Shim Austin Mini Cooper 1275S Britax Cooper 52.165 2 +1.640 103.2%

Lap Time List

Lap yoppe 13mi WATA Shim SyuuCX956
1 59.665 1:01.146 1:01.778 1:07.401 1:03.496
2 51.717 51.073 52.599 52.165 1:06.387
3 51.527 51.237 53.435 53.682 52.717
4 51.174 51.186 52.980 52.547 51.825
5 52.130 52.226 53.111 53.002 53.926
6 51.288 51.305 52.324 52.651 52.956
7 50.525 51.235 52.826 52.994 51.467
8 50.728 51.085 53.201 53.568 51.773
9 51.549 51.491 52.021 55.887 52.154
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph