GTR2 Race Result UNGTC HC Series

Track Lime Rock Park
2,409m / Lap
Race Start 2008.04/13 -00:59
Race Leader yoppe Ford Mustang TransAm Corcoran Ford 7:52.023
Fastest Lap yoppe Ford Mustang TransAm Corcoran Ford 1:05.887

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 - yoppe Ford Mustang TransAm 7:52.023 7 - - 1:05.887
2 - WATA Alfa Romeo GTA 8:02.472 7 +10.449 +10.449 1:07.608
3 - Shim Austin Mini Cooper 1275S 8:16.642 7 +24.619 +14.170 1:07.079
4 - kazuma Ford Mustang BSCC Gr2 8:18.408 7 +26.385 +1.766 1:07.146
5 - AOSin Alfa Romeo GTA 8:41.592 7 +49.569 +23.184 1:07.059

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 yoppe Ford Mustang TransAm Corcoran Ford 1:05.887 5 +0.000 100.0%
2 AOSin Alfa Romeo GTA Autodelta SpA 1:07.059 5 +1.172 101.8%
3 Shim Austin Mini Cooper 1275S Britax Cooper 1:07.079 2 +1.192 101.8%
4 kazuma Ford Mustang BSCC Gr2 Roy Pierpoint 1:07.146 7 +1.259 101.9%
5 WATA Alfa Romeo GTA Alfa Romeo Belgium 1:07.608 2 +1.721 102.6%

Lap Time List

Lap yoppe WATA Shim kazuma AOSin
1 1:12.909 1:14.750 1:15.911 1:15.325 1:22.938
2 1:06.089 1:07.608 1:07.079 1:19.727 1:08.205
3 1:06.425 1:07.703 1:16.302 1:07.375 1:17.232
4 1:06.496 1:08.531 1:13.091 1:09.398 1:07.127
5 1:05.887 1:08.069 1:09.258 1:09.127 1:07.059
6 1:06.441 1:07.922 1:07.272 1:10.310 1:08.099
7 1:07.775 1:07.891 1:07.729 1:07.146 1:30.932
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph