GTR2 Race Result UNGTC HC Series

Track Hitchin
1,550m / Lap
Race Start 2008.03/30 -00:26
Race Leader Yu-suke Alfa Romeo GTA Alfa Romeo Belgium 5:57.959
Qualify Leader yoppe Ford Mustang TransAm Corcoran Ford 50.235
Fastest Lap Yu-suke Alfa Romeo GTA Alfa Romeo Belgium 49.625

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 yoppe Ford Mustang TransAm Corcoran Ford 50.235 +0.000 100.0%
2 Yu-suke Alfa Romeo GTA Alfa Romeo Belgium 50.277 +0.042 100.1%
3 WATA Alfa Romeo GTA Alfa Romeo Belgium 52.008 +1.773 103.5%
4 AOSin Alfa Romeo GTA Autodelta SpA 52.146 +1.911 103.8%
5 UDONYA Alfa Romeo GTA Autodelta SpA 52.614 +2.379 104.7%
6 maxi Austin Mini Cooper 1275S Britax Cooper 53.867 +3.632 107.2%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 Yu-suke Alfa Romeo GTA 5:57.959 7 - - 49.625
2 1 yoppe Ford Mustang TransAm 6:03.243 7 +5.284 +5.284 50.340
3 3 WATA Alfa Romeo GTA 6:11.949 7 +13.990 +8.706 51.133
4 5 UDONYA Alfa Romeo GTA 6:19.075 7 +21.116 +7.126 52.019
5 4 AOSin Alfa Romeo GTA 6:26.318 7 +28.359 +7.243 51.290
6 6 maxi Austin Mini Cooper 1275S 6:30.240 7 +32.281 +3.922 51.959

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Yu-suke Alfa Romeo GTA Alfa Romeo Belgium 49.625 6 +0.000 100.0%
2 yoppe Ford Mustang TransAm Corcoran Ford 50.340 7 +0.715 101.4%
3 WATA Alfa Romeo GTA Alfa Romeo Belgium 51.133 3 +1.508 103.0%
4 AOSin Alfa Romeo GTA Autodelta SpA 51.290 2 +1.665 103.4%
5 maxi Austin Mini Cooper 1275S Britax Cooper 51.959 6 +2.334 104.7%
6 UDONYA Alfa Romeo GTA Autodelta SpA 52.019 5 +2.394 104.8%

Lap Time List

Lap Yu-suke yoppe WATA UDONYA AOSin maxi
1 57.897 58.958 1:01.109 1:03.626 1:00.644 1:02.851
2 50.018 50.728 51.428 52.053 51.290 52.738
3 49.921 50.489 51.133 53.719 1:03.232 52.912
4 49.850 50.840 52.180 52.108 52.967 54.215
5 49.702 51.380 53.132 52.019 52.939 57.326
6 49.625 50.508 51.454 52.285 51.298 51.959
7 50.946 50.340 51.514 53.266 53.949 58.238
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph