GTR2 Race Result UNGTC HC Series

Track Birmingham Sprint Series
2,362m / Lap
Race Start 2008.03/16 -00:38
Race Leader SyuuCX956 Lotus Cortina Works Team Lotus 7:29.217
Fastest Lap yoppe Ford Mustang TransAm Corcoran Ford 1:12.967

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 - SyuuCX956 Lotus Cortina Works 7:29.217 6 - - 1:12.981
2 - WATA Alfa Romeo GTA 7:30.513 6 +1.296 +1.296 1:13.370
3 - Hor Alfa Romeo GTA 7:31.754 6 +2.537 +1.241 1:13.262
4 - yoppe Ford Mustang TransAm 7:32.746 6 +3.529 +0.992 1:12.967
5 - UDONYA Alfa Romeo GTA 7:54.730 6 +25.513 +21.984 1:14.966

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 yoppe Ford Mustang TransAm Corcoran Ford 1:12.967 3 +0.000 100.0%
2 SyuuCX956 Lotus Cortina Works Team Lotus 1:12.981 3 +0.014 100.0%
3 Hor Alfa Romeo GTA Autodelta SpA 1:13.262 4 +0.295 100.4%
4 WATA Alfa Romeo GTA Alfa Romeo Belgium 1:13.370 2 +0.403 100.6%
5 UDONYA Alfa Romeo GTA Autodelta SpA 1:14.966 5 +1.999 102.7%

Lap Time List

Lap SyuuCX956 WATA Hor yoppe UDONYA
1 1:21.728 1:20.098 1:22.729 1:22.502 1:35.767
2 1:13.762 1:13.370 1:14.178 1:13.572 1:15.588
3 1:12.981 1:13.694 1:13.866 1:12.967 1:15.272
4 1:13.179 1:14.267 1:13.262 1:13.897 1:15.353
5 1:14.286 1:14.646 1:13.832 1:15.026 1:14.966
6 1:13.281 1:14.438 1:13.887 1:14.781 1:17.784
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph