GTR2 Race Result UNGTC HC Series

Track Birmingham Sprint Series
2,362m / Lap
Race Start 2008.03/16 -00:22
Race Leader WATA Alfa Romeo GTA Alfa Romeo Belgium 7:22.401
Qualify Leader Hor Alfa Romeo GTA Autodelta SpA 1:12.502
Fastest Lap WATA Alfa Romeo GTA Alfa Romeo Belgium 1:12.577

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Hor Alfa Romeo GTA Autodelta SpA 1:12.502 +0.000 100.0%
2 WATA Alfa Romeo GTA Alfa Romeo Belgium 1:13.301 +0.799 101.1%
3 yoppe Ford Mustang TransAm Corcoran Ford 1:13.659 +1.157 101.6%
4 SyuuCX956 Ford Falcon Weslake heads Roy Pierpoint 1:13.970 +1.468 102.0%
5 UDONYA Alfa Romeo GTA Autodelta SpA 1:17.869 +5.367 107.4%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 WATA Alfa Romeo GTA 7:22.401 6 - - 1:12.577
2 3 yoppe Ford Mustang TransAm 7:31.226 6 +8.825 +8.825 1:13.138
3 1 Hor Alfa Romeo GTA 7:32.171 6 +9.770 +0.945 1:12.977
4 4 SyuuCX956 Ford Falcon Weslake heads 7:39.938 6 +17.537 +7.767 1:12.696
5 5 UDONYA Alfa Romeo GTA 7:47.644 6 +25.243 +7.706 1:14.934

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 WATA Alfa Romeo GTA Alfa Romeo Belgium 1:12.577 2 +0.000 100.0%
2 SyuuCX956 Ford Falcon Weslake heads Roy Pierpoint 1:12.696 3 +0.119 100.2%
3 Hor Alfa Romeo GTA Autodelta SpA 1:12.977 5 +0.400 100.6%
4 yoppe Ford Mustang TransAm Corcoran Ford 1:13.138 2 +0.561 100.8%
5 UDONYA Alfa Romeo GTA Autodelta SpA 1:14.934 2 +2.357 103.2%

Lap Time List

Lap WATA yoppe Hor SyuuCX956 UDONYA
1 1:18.324 1:19.345 1:23.254 1:18.381 1:24.185
2 1:12.577 1:13.138 1:13.660 1:13.264 1:14.934
3 1:12.589 1:13.231 1:15.080 1:12.696 1:15.206
4 1:12.954 1:17.085 1:13.362 1:23.000 1:15.468
5 1:12.594 1:14.250 1:12.977 1:19.441 1:16.477
6 1:13.363 1:14.178 1:13.838 1:13.156 1:21.374
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph