GTR2 Race Result UNGTC HC Series

Track Brands Hatch 2005 Indy
1,938m / Lap
Race Start 2008.03/02 -01:00
Race Leader Shim Austin Mini Cooper 1275S Britax Cooper 6:57.393
Fastest Lap SyuuCX956 Lotus Cortina Works Team Lotus Rally 58.028

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 - Shim Austin Mini Cooper 1275S 6:57.393 7 - - 58.475
2 - WATA Alfa Romeo GTA 6:58.348 7 +0.955 +0.955 58.265
3 - yoppe Ford Mustang TransAm 7:00.084 7 +2.691 +1.736 58.037
4 - Hor Lotus Cortina Mann 7:06.017 7 +8.624 +5.933 58.889
5 - SyuuCX956 Lotus Cortina Works 7:09.356 7 +11.963 +3.339 58.028
6 - MKIM Alfa Romeo GTA 7:11.191 7 +13.798 +1.835 59.089
7 - who Abarth 1000TC Gr5 7:41.439 7 +44.046 +30.248 1:00.568

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 SyuuCX956 Lotus Cortina Works Team Lotus Rally 58.028 5 +0.000 100.0%
2 yoppe Ford Mustang TransAm Corcoran Ford 58.037 5 +0.009 100.0%
3 WATA Alfa Romeo GTA Alfa Romeo Belgium 58.265 5 +0.237 100.4%
4 Shim Austin Mini Cooper 1275S Britax Cooper 58.475 2 +0.447 100.8%
5 Hor Lotus Cortina Mann Neptune Racing Team 58.889 5 +0.861 101.5%
6 MKIM Alfa Romeo GTA Alfa Romeo Belgium 59.089 7 +1.061 101.8%
7 who Abarth 1000TC Gr5 Scuderia Auto Swart 1:00.568 4 +2.540 104.4%

Lap Time List

Lap Shim WATA yoppe Hor SyuuCX956 MKIM who
1 1:05.293 1:05.280 1:07.271 1:09.330 1:08.476 1:10.107 1:09.931
2 58.475 59.653 58.439 59.436 58.279 1:01.753 1:06.258
3 58.526 58.592 1:00.139 59.353 58.415 1:00.300 1:05.893
4 58.771 58.380 59.256 58.989 1:09.574 1:00.631 1:00.568
5 58.675 58.265 58.037 58.889 58.028 1:00.085 1:01.676
6 58.937 59.119 58.633 59.029 58.473 59.226 1:10.355
7 58.716 59.058 58.309 1:00.991 58.111 59.089 1:06.759
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph